Hornets | 3 |
Green Gobblers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 10, 2024 6:00 PM | Brentwood Sportsplex | Hornets | Green Gobblers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hornets | 1 | 2 | 0 | 3 |
Green Gobblers | 5 | 2 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hornets | 9 | 10 | 0 | 19 |
Green Gobblers | 8 | 11 | 0 | 19 |
Power Plays | |
---|---|
Hornets | -- |
Green Gobblers | -- |
Period 1 |
---|
Green Gobblers at 14:12 (PP) - #7 Vincent Manning from #3 Nicolas Allen |
Green Gobblers at 10:30 - #7 Vincent Manning from #3 Nicolas Allen |
Green Gobblers at 8:29 - #7 Vincent Manning from #13 Cohen Wright |
Green Gobblers at 5:03 - #7 Vincent Manning from #9 Moses Pang |
Green Gobblers at 3:10 - #7 Vincent Manning from #3 Nicolas Allen |
Hornets at 0:38 - #21 Benjamin Bolt from #19 Hayden Parkinson |
Period 2 |
Hornets at 17:14 (PP) - #9 Jaxon Ball from #11 Jasper Griffin |
Green Gobblers at 16:21 (SH) - #7 Vincent Manning |
Hornets at 11:19 - #19 Hayden Parkinson from #17 Christian Woo |
Green Gobblers at 4:38 - #3 Nicolas Allen |
Period 1 |
---|
Hornets at 14:32 - #3 Olen Vevang for Holding Minor 7.1(2 pim) |
Hornets at 7:23 - #7 Evan Gerlitz for Holding Minor 7.1(2 pim) |
Hornets at 0:49 - #7 Evan Gerlitz for Rough Minor 6.7K(2 pim) |
Green Gobblers at 0:49 - #13 Cohen Wright for Rough Minor 6.7K(2 pim) |
Green Gobblers at 0:30 - #11 Brayden Brown for Boarding Major 6.2a / b(5 pim) |
Period 2 |
Green Gobblers at 7:30 - #21 Kielan Wallace for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Hayden Parkinson | 1 | 1 | 2 | 0.00 |
9 | Jaxon Ball | 1 | 0 | 1 | 0.00 |
21 | Benjamin Bolt | 1 | 0 | 1 | 0.00 |
11 | Jasper Griffin | 0 | 1 | 1 | 0.00 |
17 | Christian Woo | 0 | 1 | 1 | 0.00 |
0 | Randall Ario-Qiu | 0 | 0 | 0 | 0.00 |
3 | Olen Vevang | 0 | 0 | 0 | 2.00 |
7 | Evan Gerlitz | 0 | 0 | 0 | 4.00 |
13 | Charlie Robinson | 0 | 0 | 0 | 0.00 |
39 | Bentley Sawchuk (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Vincent Manning | 6 | 0 | 6 | 0.00 |
3 | Nicolas Allen | 1 | 3 | 4 | 0.00 |
9 | Moses Pang | 0 | 1 | 1 | 0.00 |
13 | Cohen Wright | 0 | 1 | 1 | 2.00 |
5 | Jaden Dao | 0 | 0 | 0 | 0.00 |
11 | Brayden Brown | 0 | 0 | 0 | 5.00 |
15 | Shania Big Crow Singh | 0 | 0 | 0 | 0.00 |
17 | Makenzy Dufour Harper | 0 | 0 | 0 | 0.00 |
21 | Kielan Wallace | 0 | 0 | 0 | 2.00 |
39 | Grayden Shave | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |