Sandy Cheeks | 8 |
Rebels | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 24, 2024 7:00 PM | Triwood Community Association Rink | Sandy Cheeks | Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sandy Cheeks | 4 | 4 | 0 | 8 |
Rebels | 5 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sandy Cheeks | 10 | 11 | 0 | 21 |
Rebels | 15 | 10 | 0 | 25 |
Power Plays | |
---|---|
Sandy Cheeks | -- |
Rebels | -- |
Period 1 |
---|
Rebels at 17:52 - #17 Rhett Bruce from #9 Quinton Courage |
Sandy Cheeks at 17:11 - #9 Jackson Henderson from #23 Muhammad Siddiqui and #7 Jordan Kuzik |
Sandy Cheeks at 13:46 - #23 Muhammad Siddiqui from #19 Quinn Wilson |
Rebels at 12:01 - #17 Rhett Bruce from #11 Alexander Albion |
Rebels at 10:32 - #17 Rhett Bruce from #9 Quinton Courage |
Rebels at 10:00 - #9 Quinton Courage from #39 Elliott Bro |
Sandy Cheeks at 7:14 - #23 Muhammad Siddiqui from #9 Jackson Henderson and #15 Caleb Donner |
Sandy Cheeks at 7:01 - #9 Jackson Henderson from #23 Muhammad Siddiqui |
Rebels at 0:41 - #7 Jesse Sabo from #9 Quinton Courage and #39 Elliott Bro |
Period 2 |
Sandy Cheeks at 12:46 - #19 Quinn Wilson from #23 Muhammad Siddiqui |
Sandy Cheeks at 10:36 - #11 Dylan Fraser from #9 Jackson Henderson |
Sandy Cheeks at 6:11 - #19 Quinn Wilson from #5 Oliver Chang |
Sandy Cheeks at 0:02 - #13 Miles Ziola |
Period 1 |
---|
Sandy Cheeks at 5:00 - #15 Caleb Donner for Bench / Too Many Men (2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Muhammad Siddiqui | 2 | 3 | 5 | 0.00 |
9 | Jackson Henderson | 2 | 2 | 4 | 0.00 |
19 | Quinn Wilson | 2 | 1 | 3 | 0.00 |
11 | Dylan Fraser | 1 | 0 | 1 | 0.00 |
13 | Miles Ziola | 1 | 0 | 1 | 0.00 |
5 | Oliver Chang | 0 | 1 | 1 | 0.00 |
7 | Jordan Kuzik | 0 | 1 | 1 | 0.00 |
15 | Caleb Donner | 0 | 1 | 1 | 2.00 |
21 | Joel Neilsen | 0 | 0 | 0 | 0.00 |
39 | Colton Secord | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Colton Secord | 00:00 | 5 | 25 | 20 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Quinton Courage | 1 | 3 | 4 | 0.00 |
17 | Rhett Bruce | 3 | 0 | 3 | 0.00 |
39 | Elliott Bro | 0 | 2 | 2 | 0.00 |
7 | Jesse Sabo | 1 | 0 | 1 | 0.00 |
11 | Alexander Albion | 0 | 1 | 1 | 0.00 |
1 | Marc McKenna | 0 | 0 | 0 | 0.00 |
3 | Crue Savage | 0 | 0 | 0 | 0.00 |
23 | Gunnar Foster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Marc McKenna | 00:00 | 8 | 21 | 13 | 0.62 |
Name |
---|
No Officials Entered |