JR/AD A Division                                 -                              Rolltide                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 Season | Rolltide | Calgary Roller Hockey - JR/AD A Division | 2 | 22 | 28 | 49 | 77 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2024 Season | Rolltide | Calgary Roller Hockey - JR/AD A Division | 2 | 21 | 35 | 58 | 93 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 6.0 | 
                              | 2023 | Hoochie Daddies | Calgary Roller Hockey - Adult Division 2 | 5 | 17 | 22 | 33 | 55 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 12.0 | 
                              | 2019 | Chiefs | Calgary Roller Hockey - Jr/Ad Division |  | 11 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2018 | Chiefs | Calgary Roller Hockey - Adult Tier 1 | 55 | 15 | 12 | 21 | 33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 | 
                
                                      2025 Season
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 2 | Rolltide | Haberlack, Cole | 4 | 2 | 9 | 11 | 2.75 | 0.50 | 2.25 | 0 | 0 | 0 | 4.0 | 
                      
                                Game By Game Playoffs
                                                Game By Game League
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 | 
                                  | Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |