| Rolltide | 10 | 
| Oil'd Up | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Jun. 16, 2025 8:00 PM | Frank McCool Arena | Rolltide | Oil'd Up | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Rolltide | 7 | 3 | 0 | 10 | 
| Oil'd Up | 2 | 3 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Rolltide | 18 | 22 | 0 | 40 | 
| Oil'd Up | 15 | 18 | 0 | 33 | 
| Power Plays | |
|---|---|
| Rolltide | -- | 
| Oil'd Up | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 92 | Mark Rassell | 4 | 2 | 6 | 0.00 | 
| 23 | Jordan Rebagliati | 2 | 4 | 6 | 0.00 | 
| 88 | Jordan Grover | 1 | 3 | 4 | 0.00 | 
| 97 | Cull Scott | 0 | 3 | 3 | 0.00 | 
| 89 | Julian Beardman | 2 | 0 | 2 | 0.00 | 
| 3 | Ben Abrook | 1 | 0 | 1 | 0.00 | 
| 2 | Cole Haberlack | 0 | 1 | 1 | 0.00 | 
| 14 | Ryan Matthews | 0 | 1 | 1 | 0.00 | 
| 49 | Bradley Forrest | 0 | 1 | 1 | 0.00 | 
| 34 | Lachlan Moore | 0 | 0 | 0 | 0.00 | 
| 74 | Michael Ferguson | 0 | 0 | 0 | 0.00 | 
| 91 | Joshua Ruigrok | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 91 | Joshua Ruigrok | 36:00 | 5 | 33 | 28 | 0.85 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 29 | Tanner Webster | 0 | 3 | 3 | 0.00 | 
| 12 | James Orban | 2 | 0 | 2 | 0.00 | 
| 13 | Tom Peterson | 1 | 1 | 2 | 0.00 | 
| 89 | Tyler Petrie | 1 | 1 | 2 | 0.00 | 
| 96 | Zach Holyoake | 1 | 1 | 2 | 0.00 | 
| 11 | Cooper Krauss | 0 | 1 | 1 | 0.00 | 
| 16 | Adam Robertson | 0 | 1 | 1 | 0.00 | 
| 73 | Tanner Foster | 0 | 1 | 1 | 0.00 | 
| 1 | Dallen Garraway | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Dallen Garraway | 36:00 | 10 | 40 | 30 | 0.75 | 
| Name | 
|---|
| Connor, Referee |