JR/AD B Division - Hoochie Daddies
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Season | Hoochie Daddies | Calgary Roller Hockey - JR/AD B Division | 15 | 21 | 5 | 30 | 35 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023 | Hoochie Daddies | Calgary Roller Hockey - Adult Division 2 | 6 | 21 | 5 | 35 | 40 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2019 | Chiefs | Calgary Roller Hockey - Jr/Ad Division | 88 | 17 | 4 | 20 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2018 | Chiefs | Calgary Roller Hockey - Adult Tier 1 | 88 | 17 | 4 | 14 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2017 Spring | CHIEFS | Calgary Roller Hockey - U17 Major | 88 | 16 | 4 | 16 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 33.0 |
2025 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Hoochie Daddies | Bollivar, Liam | 4 | 0 | 5 | 5 | 1.25 | 0.00 | 1.25 | 0 | 0 | 0 | 2.0 |
Game By Game Playoffs
Game By Game League
Penalties
| Offence | Length | Count | Suspended |
| Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |