Didsbury Dawgs | 4 |
Hoochie Daddies | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 18, 2025 9:00 PM | Frank McCool Arena | Didsbury Dawgs | Hoochie Daddies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Didsbury Dawgs | 1 | 3 | 0 | 4 |
Hoochie Daddies | 7 | 6 | 0 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Didsbury Dawgs | 17 | 17 | 0 | 34 |
Hoochie Daddies | 18 | 22 | 0 | 40 |
Power Plays | |
---|---|
Didsbury Dawgs | 1 for 1 (100.00%) |
Hoochie Daddies | 1 for 1 (100.00%) |
Period 1 |
---|
No Penalties |
Period 2 |
Didsbury Dawgs at 13:08 - #88 Zack Miller for Cross Check Minor 8.2(2 pim) |
Hoochie Daddies at 11:27 - #5 Ethan Partaker for Unsportsmanlike(2 pim) |
Hoochie Daddies at 8:40 - #17 Ryan Partaker for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Brenden Fifield | 2 | 0 | 2 | 0.00 |
77 | Jager Hanson | 1 | 0 | 1 | 0.00 |
89 | Jake Read | 1 | 0 | 1 | 0.00 |
2 | Jaxon Knittig | 0 | 1 | 1 | 0.00 |
69 | Carter Fifield | 0 | 1 | 1 | 0.00 |
19 | Sawyer Loree | 0 | 0 | 0 | 0.00 |
30 | Aston Rach | 0 | 0 | 0 | 0.00 |
34 | Lucas Fleischer | 0 | 0 | 0 | 0.00 |
50 | Nic Sloan | 0 | 0 | 0 | 0.00 |
88 | Zack Miller | 0 | 0 | 0 | 2.00 |
90 | Grady Carmichael | 0 | 0 | 0 | 0.00 |
96 | Colton Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
90 | Grady Carmichael | 36:00 | 13 | 40 | 27 | 0.68 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | kale hawryluk | 1 | 6 | 7 | 0.00 |
13 | Tyson Laduke | 3 | 2 | 5 | 0.00 |
23 | Evan Woods | 1 | 4 | 5 | 0.00 |
21 | Tyler Bordt | 3 | 1 | 4 | 0.00 |
7 | Jaret Bordt | 2 | 2 | 4 | 0.00 |
5 | Ethan Partaker | 0 | 4 | 4 | 2.00 |
15 | Liam Bollivar | 0 | 4 | 4 | 0.00 |
17 | Ryan Partaker | 2 | 1 | 3 | 2.00 |
11 | Adam Fyten | 1 | 2 | 3 | 0.00 |
32 | joel richardson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | joel richardson | 36:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
Connor, Referee |
Miriam, Referee |