Hoochie Daddies | 6 |
Didsbury Dawgs | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 23, 2025 8:00 PM | Brentwood Sportsplex | Hoochie Daddies | Didsbury Dawgs |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Hoochie Daddies | 3 | 3 | 0 | 0 | 6 |
| Didsbury Dawgs | 4 | 2 | 1 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Hoochie Daddies | 23 | 24 | 0 | 4 | 51 |
| Didsbury Dawgs | 15 | 18 | 0 | 4 | 37 |
| Power Plays | |
|---|---|
| Hoochie Daddies | -- |
| Didsbury Dawgs | 1 for 3 (0.00%) |
| Period 1 |
|---|
| Hoochie Daddies at 14:32 - #11 Adam Fyten from #23 Evan Woods |
| Hoochie Daddies at 13:17 - #5 Ethan Partaker from #9 kale hawryluk |
| Didsbury Dawgs at 12:53 - #96 Colton Campbell from #77 Jager Hanson |
| Didsbury Dawgs at 5:41 - #3 Eric Sloan from #96 Colton Campbell |
| Didsbury Dawgs at 5:07 - #69 Carter Fifield |
| Hoochie Daddies at 4:54 - #23 Evan Woods from #7 Jaret Bordt |
| Didsbury Dawgs at 3:11 - #96 Colton Campbell from #69 Carter Fifield |
| Period 2 |
| Hoochie Daddies at 16:33 - #17 Ryan Partaker from #7 Jaret Bordt |
| Didsbury Dawgs at 7:14 (PP) - #96 Colton Campbell from #34 Lucas Fleischer |
| Hoochie Daddies at 6:28 - #21 Tyler Bordt from #11 Adam Fyten |
| Didsbury Dawgs at 6:01 - #96 Colton Campbell from #69 Carter Fifield |
| Hoochie Daddies at 2:22 - #7 Jaret Bordt from #17 Ryan Partaker |
| Period 3 |
| Didsbury Dawgs at 0:27 - #69 Carter Fifield from #77 Jager Hanson |
| Period 1 |
|---|
| Hoochie Daddies at 0:58 - #21 Tyler Bordt for Trip Minor 7.4(2 pim) |
| Period 2 |
| Hoochie Daddies at 12:51 - #9 kale hawryluk for Rough Minor 6.7K(2 pim) |
| Hoochie Daddies at 7:36 - #5 Ethan Partaker for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jaret Bordt | 1 | 2 | 3 | 0.00 |
| 11 | Adam Fyten | 1 | 1 | 2 | 0.00 |
| 17 | Ryan Partaker | 1 | 1 | 2 | 0.00 |
| 23 | Evan Woods | 1 | 1 | 2 | 0.00 |
| 5 | Ethan Partaker | 1 | 0 | 1 | 2.00 |
| 21 | Tyler Bordt | 1 | 0 | 1 | 2.00 |
| 9 | kale hawryluk | 0 | 1 | 1 | 2.00 |
| 3 | Devyn Stewart | 0 | 0 | 0 | 0.00 |
| 13 | Tyson Laduke | 0 | 0 | 0 | 0.00 |
| 15 | Liam Bollivar | 0 | 0 | 0 | 0.00 |
| 32 | Matthew Nicks (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Matthew Nicks (AP) | 36:00 | 7 | 37 | 30 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Colton Campbell | 4 | 1 | 5 | 0.00 |
| 69 | Carter Fifield | 2 | 2 | 4 | 0.00 |
| 77 | Jager Hanson | 0 | 2 | 2 | 0.00 |
| 3 | Eric Sloan | 1 | 0 | 1 | 0.00 |
| 34 | Lucas Fleischer | 0 | 1 | 1 | 0.00 |
| 2 | Jaxon Knittig | 0 | 0 | 0 | 0.00 |
| 30 | Aston Rach | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Aston Rach | 36:00 | 6 | 51 | 45 | 0.88 |
| Name |
|---|
| No Officials Entered |