Wild |                                 8 |           
                  Rockets |                                 15 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Jun. 04, 2019 6:30 PM | Optimist Arena Calgary | Wild | Rockets | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wild | 6 | 4 | 0 | 10 | 
| Rockets | 10 | 3 | 0 | 13 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wild | 19 | 16 | 0 | 35 | 
| Rockets | 17 | 15 | 0 | 32 | 
| Power Plays | |
|---|---|
| Wild | -- | 
| Rockets | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Rockets at 15:13 - #5 Carter Pridge for Trip Minor 7.4(2 pim) | 
| Wild at 8:14 - #22 Ellie Koleszar for Trip Minor 7.4(2 pim) | 
| Rockets at 3:38 - #23 Elliott Bro for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 20 | Aiden Conroy | 4 | 2 | 6 | 0.00 | 
| 13 | Logan Vincent | 2 | 1 | 3 | 0.00 | 
| 23 | Eden Schellenberg | 2 | 0 | 2 | 0.00 | 
| 11 | Daniel Bordeleau | 1 | 1 | 2 | 0.00 | 
| 22 | Ellie Koleszar | 1 | 0 | 1 | 2.00 | 
| 4 | John Nastiuk (AP) | 0 | 0 | 0 | 0.00 | 
| 5 | Asher Peterson | 0 | 0 | 0 | 0.00 | 
| 6 | Brody Neek | 0 | 0 | 0 | 0.00 | 
| 12 | Lauren Steele | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 5 | Asher Peterson | 36:00 | 8 | 35 | 27 | 0.77 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Parker Graves | 5 | 2 | 7 | 0.00 | 
| 20 | Lukas Scott | 1 | 2 | 3 | 0.00 | 
| 5 | Carter Pridge | 2 | 0 | 2 | 2.00 | 
| 23 | Elliott Bro | 2 | 0 | 2 | 2.00 | 
| 4 | John Nastiuk | 1 | 1 | 2 | 0.00 | 
| 6 | Luke Robinson | 0 | 2 | 2 | 0.00 | 
| 10 | Jayden Taylor | 1 | 0 | 1 | 0.00 | 
| 11 | Micah Frydberg | 1 | 0 | 1 | 0.00 | 
| 39 | Cooper Korpesio | 0 | 1 | 1 | 0.00 | 
| 3 | Luke Emmond | 0 | 0 | 0 | 0.00 | 
| 12 | Ryley Bennett | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 39 | Cooper Korpesio | 36:00 | 15 | 32 | 17 | 0.53 | 
| Name | 
|---|
| No Officials Entered |