Lightning | 10 |
Ghost Rollers | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 24, 2022 6:30 PM | Genesis Centre | Lightning | Ghost Rollers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning | 4 | 5 | 0 | 9 |
| Ghost Rollers | 4 | 5 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning | 10 | 0 | 0 | 10 |
| Ghost Rollers | 8 | 0 | 0 | 8 |
| Power Plays | |
|---|---|
| Lightning | 1 for 1 (100.00%) |
| Ghost Rollers | -- |
| Period 1 |
|---|
| Ghost Rollers at 15:08 - #12 Johnathon Dobek from #8 Duncan Cote |
| Lightning at 14:47 - #11 Cody Deibert from #61 Blayke Wostradowski |
| Ghost Rollers at 14:27 - #13 Haaken Korley |
| Lightning at 13:05 - #6 Carson Grant |
| Lightning at 9:44 - #13 Koston Cahais |
| Lightning at 8:23 - #6 Carson Grant from #13 Koston Cahais |
| Ghost Rollers at 7:52 - #6 Nicolas Allen |
| Ghost Rollers at 3:56 - #6 Nicolas Allen |
| Period 2 |
| Lightning at 17:28 - #11 Cody Deibert from #61 Blayke Wostradowski and #5 Ethan Kan |
| Ghost Rollers at 14:11 - #12 Johnathon Dobek from #6 Nicolas Allen and #13 Haaken Korley |
| Lightning at 9:45 (PP) - #61 Blayke Wostradowski |
| Lightning at 8:34 - #11 Cody Deibert |
| Ghost Rollers at 8:09 - #6 Nicolas Allen |
| Ghost Rollers at 3:43 - #10 Kieran Cote |
| Lightning at 2:57 - #7 Gunner Ferguson from #11 Cody Deibert and #13 Koston Cahais |
| Ghost Rollers at 1:31 - #10 Kieran Cote |
| Ghost Rollers at 1:20 - #10 Kieran Cote |
| Lightning at 0:50 - #61 Blayke Wostradowski |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Ghost Rollers at 9:54 - #6 Nicolas Allen for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Cody Deibert | 3 | 1 | 4 | 0.00 |
| 61 | Blayke Wostradowski | 2 | 2 | 4 | 0.00 |
| 13 | Koston Cahais | 1 | 2 | 3 | 0.00 |
| 6 | Carson Grant | 2 | 0 | 2 | 0.00 |
| 7 | Gunner Ferguson | 1 | 0 | 1 | 0.00 |
| 5 | Ethan Kan | 0 | 1 | 1 | 0.00 |
| 4 | Olen Vevang | 0 | 0 | 0 | 0.00 |
| 10 | Ryer White | 0 | 0 | 0 | 0.00 |
| 12 | Justin Goreev | 0 | 0 | 0 | 0.00 |
| 34 | Jake Fugiel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Jake Fugiel | 36:00 | 10 | 23 | 13 | 0.57 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nicolas Allen | 3 | 1 | 4 | 2.00 |
| 10 | Kieran Cote | 3 | 0 | 3 | 0.00 |
| 12 | Johnathon Dobek | 2 | 0 | 2 | 0.00 |
| 13 | Haaken Korley | 1 | 1 | 2 | 0.00 |
| 8 | Duncan Cote | 0 | 1 | 1 | 0.00 |
| 4 | Sahara Colless | 0 | 0 | 0 | 0.00 |
| 5 | Liam Ruigrok | 0 | 0 | 0 | 0.00 |
| 9 | Oskar King | 0 | 0 | 0 | 0.00 |
| 11 | Theo Jull | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Liam Ruigrok | 36:00 | 9 | 29 | 20 | 0.69 |
| Name |
|---|
| Austin |
| Jason |