Lightning | 4 |
Hawks | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 27, 2022 6:30 PM | Genesis Centre | Lightning | Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lightning | 2 | 2 | 0 | 4 |
Hawks | 3 | 7 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lightning | 12 | 11 | 0 | 23 |
Hawks | 9 | 17 | 0 | 26 |
Power Plays | |
---|---|
Lightning | 0 for 1 (0.00%) |
Hawks | 0 for 4 (0.00%) |
Period 1 |
---|
Hawks at 17:53 - #8 Grayson Toon |
Lightning at 16:42 - #7 Gunner Ferguson from #13 Koston Cahais and #6 Carson Grant |
Hawks at 13:28 - #13 Jaskson MacIntyre from #7 Quinn Ford |
Hawks at 2:01 - #8 Grayson Toon from #13 Jaskson MacIntyre |
Lightning at 0:10 - #61 Blayke Wostradowski |
Period 2 |
Hawks at 17:42 - #8 Grayson Toon from #13 Jaskson MacIntyre and #5 Knox Szentes |
Hawks at 13:18 - #12 Aengus McDaid from #6 Dexton Barrie and #10 Preston Hernandez |
Hawks at 12:28 - #13 Jaskson MacIntyre |
Hawks at 8:59 - #6 Dexton Barrie from #9 James MacIntyre and #10 Preston Hernandez |
Hawks at 6:26 (SH) - #13 Jaskson MacIntyre from #7 Quinn Ford |
Lightning at 4:11 - #61 Blayke Wostradowski |
Lightning at 3:55 - #6 Carson Grant from #61 Blayke Wostradowski |
Hawks at 2:16 - #8 Grayson Toon from #34 Bentley Sawchuk |
Hawks at 0:10 - #12 Aengus McDaid from #7 Quinn Ford and #9 James MacIntyre |
Period 1 |
---|
Hawks at 9:47 - #8 Grayson Toon for Rough Minor 6.7K(2 pim) |
Hawks at 5:24 - #7 Quinn Ford for Interference Minor 7.3(2 pim) |
Lightning at 5:24 - #6 Carson Grant for High Stick Minor 8.3(2 pim) |
Period 2 |
Hawks at 8:29 - #10 Preston HernandezServed by #4 Theoren Gordon for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Blayke Wostradowski | 2 | 1 | 3 | 0.00 |
6 | Carson Grant | 1 | 1 | 2 | 2.00 |
7 | Gunner Ferguson | 1 | 0 | 1 | 0.00 |
13 | Koston Cahais | 0 | 1 | 1 | 0.00 |
4 | Olen Vevang | 0 | 0 | 0 | 0.00 |
5 | Ethan Kan | 0 | 0 | 0 | 0.00 |
10 | Ryer White | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Ryer White | 36:00 | 10 | 23 | 13 | 0.57 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jaskson MacIntyre | 3 | 2 | 5 | 0.00 |
8 | Grayson Toon | 4 | 0 | 4 | 2.00 |
7 | Quinn Ford | 0 | 3 | 3 | 2.00 |
12 | Aengus McDaid | 2 | 0 | 2 | 0.00 |
6 | Dexton Barrie | 1 | 1 | 2 | 0.00 |
9 | James MacIntyre | 0 | 2 | 2 | 0.00 |
10 | Preston Hernandez | 0 | 2 | 2 | 4.00 |
5 | Knox Szentes | 0 | 1 | 1 | 0.00 |
34 | Bentley Sawchuk | 0 | 1 | 1 | 0.00 |
4 | Theoren Gordon | 0 | 0 | 0 | 0.00 |
11 | Zack Grieve | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Bentley Sawchuk | 36:00 | 4 | 26 | 22 | 0.85 |
Name |
---|
Mark |