U15 Didsbury Rampage | 7 |
Renegade Rollers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 22, 2025 7:00 PM | Triwood Community Association Rink | U15 Didsbury Rampage | Renegade Rollers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Didsbury Rampage | 3 | 4 | 0 | 7 |
Renegade Rollers | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Didsbury Rampage | 5 | 7 | 0 | 12 |
Renegade Rollers | 8 | 12 | 0 | 20 |
Power Plays | |
---|---|
U15 Didsbury Rampage | -- |
Renegade Rollers | -- |
Period 1 |
---|
U15 Didsbury Rampage at 16:30 - #18 Jarred Rock from #36 Bryson Bieber |
U15 Didsbury Rampage at 7:54 - #18 Jarred Rock from #47 Karson Kearns |
U15 Didsbury Rampage at 4:39 - #56 Aiden Rajapaksa from #11 Alex Radke and #20 Rhett Bartholow |
Renegade Rollers at 0:10 - #5 Mark Liesemer from #11 Ryder Stafford |
Period 2 |
U15 Didsbury Rampage at 12:11 (SH) - #23 Holden Sharkey from #18 Jarred Rock and #53 Cooper Grover |
Renegade Rollers at 10:26 (PP) - #15 Grayson Carstairs from #9 Moses Pang and #3 Maxym Hayter |
U15 Didsbury Rampage at 7:26 - #18 Jarred Rock |
U15 Didsbury Rampage at 1:15 - #36 Bryson Bieber from #56 Aiden Rajapaksa and #11 Alex Radke |
U15 Didsbury Rampage at 0:08 - #36 Bryson Bieber from #18 Jarred Rock and #47 Karson Kearns |
Period 1 |
---|
U15 Didsbury Rampage at 14:43 - #23 Holden Sharkey for Bench / Too Many Men (2 pim) |
U15 Didsbury Rampage at 13:02 - #11 Alex Radke for Trip Minor 7.4(2 pim) |
Renegade Rollers at 12:50 - #3 Maxym Hayter for Trip Minor 7.4(2 pim) |
Renegade Rollers at 8:46 - #7 Noah Gladden for Trip Minor 7.4(2 pim) |
U15 Didsbury Rampage at 8:18 - #11 Alex Radke for Trip Minor 7.4(2 pim) |
Period 2 |
U15 Didsbury Rampage at 14:04 - #47 Karson Kearns for Hooking Minor 7.2(2 pim) |
U15 Didsbury Rampage at 11:02 - #47 Karson Kearns for Trip Minor 7.4(2 pim) |
U15 Didsbury Rampage at 4:53 - #33 Cole Barkley for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jarred Rock | 3 | 2 | 5 | 0.00 |
36 | Bryson Bieber | 2 | 1 | 3 | 0.00 |
56 | Aiden Rajapaksa | 1 | 1 | 2 | 0.00 |
11 | Alex Radke | 0 | 2 | 2 | 4.00 |
47 | Karson Kearns | 0 | 2 | 2 | 4.00 |
23 | Holden Sharkey | 1 | 0 | 1 | 2.00 |
20 | Rhett Bartholow | 0 | 1 | 1 | 0.00 |
53 | Cooper Grover | 0 | 1 | 1 | 0.00 |
13 | Darius Cawthorpe | 0 | 0 | 0 | 0.00 |
33 | Cole Barkley | 0 | 0 | 0 | 2.00 |
38 | Hayden Indelicato | 0 | 0 | 0 | 0.00 |
69 | Wyatt Clayton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Wyatt Clayton | 36:00 | 2 | 12 | 10 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Mark Liesemer | 1 | 0 | 1 | 0.00 |
15 | Grayson Carstairs | 1 | 0 | 1 | 0.00 |
3 | Maxym Hayter | 0 | 1 | 1 | 2.00 |
9 | Moses Pang | 0 | 1 | 1 | 0.00 |
11 | Ryder Stafford | 0 | 1 | 1 | 0.00 |
7 | Noah Gladden | 0 | 0 | 0 | 2.00 |
17 | Adam Waked | 0 | 0 | 0 | 0.00 |
19 | Jase Bruce | 0 | 0 | 0 | 0.00 |
21 | Charlie Walker | 0 | 0 | 0 | 0.00 |
25 | Benjamin Bolt | 0 | 0 | 0 | 0.00 |
34 | Luke Raimondi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Luke Raimondi | 36:00 | 7 | 20 | 13 | 0.65 |
Name |
---|
Austin, Referee |