Flames | 4 |
Green Goblins | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 14, 2022 7:00 PM | Stew Hendry Arena | Flames | Green Goblins |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Flames | 2 | 1 | 0 | 0 | 3 |
Green Goblins | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Flames | 17 | 10 | 0 | 0 | 27 |
Green Goblins | 12 | 9 | 0 | 0 | 21 |
Power Plays | |
---|---|
Flames | 0 for 0 |
Green Goblins | -- |
Period 1 |
---|
Flames at 15:49 - #6 Rhett Bruce from #7 Logan Vincent |
Flames at 15:05 - #11 Kade Warren from #12 Joshawa Gibbons and #4 Eden Schellenberg |
Green Goblins at 13:48 - #9 Riley Campbell from #8 Merrick Gordon |
Period 2 |
Green Goblins at 13:38 - #9 Riley Campbell from #7 Muhammad Siddiqui and #13 Matthew Martin |
Flames at 6:20 - #12 Joshawa Gibbons from #6 Rhett Bruce |
Green Goblins at 6:01 - #5 Gordie Gage from #11 Miles Ziola |
Period 1 |
---|
No Penalties |
Period 2 |
Green Goblins at 3:20 - #9 Riley Campbell for Body Contact Minor 6.2a / b(2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
4 | Eden Schellenberg | 1 | No |
11 | Kade Warren | 2 | No |
12 | Joshawa Gibbons | 3 | No |
6 | Rhett Bruce | 4 | No |
10 | Brian Kim | 5 | No |
13 | Lauren Steele | 6 | No |
5 | Owen Foreman | 7 | No |
12 | Joshawa Gibbons | 8 | No |
4 | Eden Schellenberg | 9 | No |
11 | Kade Warren | 10 | No |
7 | Logan Vincent | 11 | No |
6 | Rhett Bruce | 12 | No |
10 | Brian Kim | 13 | No |
13 | Lauren Steele | 14 | No |
5 | Owen Foreman | 15 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
9 | Riley Campbell | 1 | No |
5 | Gordie Gage | 2 | No |
11 | Miles Ziola | 3 | No |
7 | Muhammad Siddiqui | 4 | No |
13 | Matthew Martin | 5 | No |
8 | Merrick Gordon | 6 | No |
7 | Muhammad Siddiqui | 7 | No |
13 | Matthew Martin | 8 | No |
11 | Miles Ziola | 9 | No |
9 | Riley Campbell | 10 | No |
8 | Merrick Gordon | 11 | No |
5 | Gordie Gage | 12 | No |
9 | Riley Campbell | 13 | No |
5 | Gordie Gage | 14 | No |
11 | Miles Ziola | 15 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Rhett Bruce | 1 | 1 | 2 | 0.00 |
12 | Joshawa Gibbons | 1 | 1 | 2 | 0.00 |
11 | Kade Warren | 1 | 0 | 1 | 0.00 |
4 | Eden Schellenberg | 0 | 1 | 1 | 0.00 |
7 | Logan Vincent | 0 | 1 | 1 | 0.00 |
5 | Owen Foreman | 0 | 0 | 0 | 0.00 |
10 | Brian Kim | 0 | 0 | 0 | 0.00 |
13 | Lauren Steele | 0 | 0 | 0 | 0.00 |
34 | Nathan Adam | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Nathan Adam | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Riley Campbell | 2 | 0 | 2 | 2.00 |
5 | Gordie Gage | 1 | 0 | 1 | 0.00 |
7 | Muhammad Siddiqui | 0 | 1 | 1 | 0.00 |
8 | Merrick Gordon | 0 | 1 | 1 | 0.00 |
11 | Miles Ziola | 0 | 1 | 1 | 0.00 |
13 | Matthew Martin | 0 | 1 | 1 | 0.00 |
34 | Dominic Calon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Dominic Calon | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dave, Referee |
Jaret, Referee |