Mon
Jun
24
08:00 PM
Didsbury Dawgs
Whiskey Dekes
14
10
Tue
Jun
25
06:30 PM
Clippers
Didsbury Rampage Blue
8
7
Tue
Jun
25
07:30 PM
Didsbury Dawgs
Whiskey Dekes
5
6
Tue
Jun
25
08:30 PM
Rolltide
Oil'd Up
9
12
Wed
Jun
26
06:00 PM
Purple Dusters
Green Gobblers
2
8
Wed
Jun
26
06:00 PM
Blackouts
Kings
8
12
Wed
Jun
26
07:00 PM
Clippers
Didsbury Rampage Purple
11
5
Wed
Jun
26
07:00 PM
Sandy Cheeks
Bench Warmers
6
10
Wed
Jun
26
08:00 PM
Didsbury Dawgs
Whiskey Dekes
5
10
Wed
Jun
26
08:00 PM
Rolling Roosters
Golden Fury
6
13

U15 Division - Flames




#5 Owen Foreman

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Season Golden Fury Calgary Roller Hockey - U15 Division 77 14 65 17 82 0.00 0.00 0.00 4 1 0 4.0
2024 Season Rolling Roosters Calgary Roller Hockey - U15 Division 1 3 14 4 18 0.00 0.00 0.00 0 0 0 0.0
2024 Season Rebels Calgary Roller Hockey - U18 B Division 13 1 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2024 Season Rolling Cones Calgary Roller Hockey - JR/AD B Division 77 1 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2023 Rock'n Rollers Calgary Roller Hockey - U13 Division 21 15 99 20 119 0.00 0.00 0.00 2 3 0 12.0
2023 Goons Calgary Roller Hockey - U15 Division 11 10 19 18 37 0.00 0.00 0.00 2 0 0 2.0
2022 Maroon Typhoon Calgary Roller Hockey - U13 12 16 79 23 102 0.00 0.00 0.00 4 5 0 16.0
2022 Flames Calgary Roller Hockey - U15 Division 5 15 13 9 22 0.00 0.00 0.00 1 0 0 4.0
2022 Pineapples Calgary Roller Hockey - U18 Division 5 1 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2019 Wild Calgary Roller Hockey - U11 Division 10 14 33 10 43 0.00 0.00 0.00 0 0 0 4.0


2024 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Flames Foreman, Owen 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
4/11/2022 vs Clippers 0 1 1 0 0 0 0 0
4/14/2022 vs Green Goblins 0 0 0 0 0 0 0 0
4/20/2022 @ U14 Didsbury Rampage 0 1 1 0 0 0 2 0
4/28/2022 @ The Wheelers 2 2 4 0 0 0 0 0
5/3/2022 vs Clippers 1 2 3 0 0 0 0 0
5/4/2022 vs U14 Didsbury Rampage 0 0 0 0 0 0 0 0
5/10/2022 @ Green Goblins 1 0 1 1 0 0 0 0
5/16/2022 vs The Wheelers 5 0 5 0 0 0 0 0
5/17/2022 vs Green Goblins 1 0 1 0 0 0 0 0
5/31/2022 vs The Wheelers 1 2 3 0 0 0 0 0
6/2/2022 @ Clippers 1 0 1 0 0 0 0 0
6/13/2022 @ Green Goblins 0 0 0 0 0 0 0 0
6/14/2022 @ The Wheelers 1 1 2 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
6/16/2022 @ Clippers 0 0 0 0 0 0 2 0
6/22/2022 @ U14 Didsbury Rampage 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking Minor 7.2(2 pim) 2.00 1 0
Slash Minor 8.4(2 pim) 2.00 1 0



Calgary Roller Hockey Proud Supporters of KidSport



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information