Flames | 8 |
Clippers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 03, 2022 6:00 PM | Stew Hendry Arena | Flames | Clippers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flames | 2 | 6 | 0 | 8 |
| Clippers | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flames | 14 | 17 | 0 | 31 |
| Clippers | 16 | 16 | 0 | 32 |
| Power Plays | |
|---|---|
| Flames | -- |
| Clippers | -- |
| Period 1 |
|---|
| Flames at 17:43 - #9 Dylan Fraser |
| Clippers at 17:18 - #6 Jack Manson from #9 Brenden Kolbjornsrud |
| Clippers at 12:10 - #6 Jack Manson from #9 Brenden Kolbjornsrud |
| Flames at 11:15 - #10 Brian Kim from #7 Logan Vincent |
| Clippers at 7:30 - #6 Jack Manson from #13 Raleigh Yeo |
| Clippers at 0:58 - #9 Brenden Kolbjornsrud from #7 Cody Lindberg and #13 Raleigh Yeo |
| Period 2 |
| Flames at 9:51 - #12 Joshawa Gibbons from #9 Dylan Fraser |
| Clippers at 9:03 - #8 Joshua Beck from #9 Brenden Kolbjornsrud and #6 Jack Manson |
| Flames at 7:42 - #10 Brian Kim from #5 Owen Foreman |
| Clippers at 6:21 - #9 Brenden Kolbjornsrud |
| Flames at 4:53 - #4 Eden Schellenberg from #5 Owen Foreman |
| Flames at 3:54 - #6 Rhett Bruce |
| Flames at 3:05 - #11 Kade Warren from #8 Alexander Albion and #9 Dylan Fraser |
| Flames at 1:53 - #5 Owen Foreman from #6 Rhett Bruce |
| Clippers at 0:22 - #6 Jack Manson from #12 Austin Bell |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Owen Foreman | 1 | 2 | 3 | 0.00 |
| 9 | Dylan Fraser | 1 | 2 | 3 | 0.00 |
| 10 | Brian Kim | 2 | 0 | 2 | 0.00 |
| 6 | Rhett Bruce | 1 | 1 | 2 | 0.00 |
| 4 | Eden Schellenberg | 1 | 0 | 1 | 0.00 |
| 11 | Kade Warren | 1 | 0 | 1 | 0.00 |
| 12 | Joshawa Gibbons | 1 | 0 | 1 | 0.00 |
| 7 | Logan Vincent | 0 | 1 | 1 | 0.00 |
| 8 | Alexander Albion | 0 | 1 | 1 | 0.00 |
| 13 | Lauren Steele | 0 | 0 | 0 | 0.00 |
| 34 | Nathan Adam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Nathan Adam | 36:00 | 7 | 32 | 25 | 0.78 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jack Manson | 4 | 1 | 5 | 0.00 |
| 9 | Brenden Kolbjornsrud | 2 | 3 | 5 | 0.00 |
| 13 | Raleigh Yeo | 0 | 2 | 2 | 0.00 |
| 8 | Joshua Beck | 1 | 0 | 1 | 0.00 |
| 7 | Cody Lindberg | 0 | 1 | 1 | 0.00 |
| 12 | Austin Bell | 0 | 1 | 1 | 0.00 |
| 4 | Quinn Bachman | 0 | 0 | 0 | 0.00 |
| 10 | Cohen Anderson | 0 | 0 | 0 | 0.00 |
| 11 | Alex Hesse | 0 | 0 | 0 | 0.00 |
| 34 | Ari Sinnathamby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Ari Sinnathamby | 36:00 | 8 | 31 | 23 | 0.74 |
| Name |
|---|
| No Officials Entered |