U15 Division - Flames
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Season | Sandy Cheeks | Calgary Roller Hockey - U18 B Division | 11 | 19 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023 | Stallions | Calgary Roller Hockey - U15 Division | 9 | 16 | 27 | 25 | 52 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 6.0 |
2023 | Bronks | Calgary Roller Hockey - U18 Division | 22 | 18 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022 | Flames | Calgary Roller Hockey - U15 Division | | 15 | 9 | 11 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | Pineapples | Calgary Roller Hockey - U18 Division | 9 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | Coyotes | Calgary Roller Hockey - U13 | 5 | 15 | 13 | 9 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2019 | Coyotes (PO) | Calgary Roller Hockey - U12 Major | 5 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018 | U10 Thunder | Calgary Roller Hockey - U11 Division | 12 | 12 | 11 | 15 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Flames | Fraser, Dylan | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |