U14 - Flames
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022 | Flames | Calgary Roller Hockey - U14 | | 15 | 9 | 11 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 |
2022 | Pineapples | Calgary Roller Hockey - U17 | 9 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2019 | Coyotes | Calgary Roller Hockey - U12 | 5 | 15 | 13 | 9 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
2019 | Coyotes (PO) | Calgary Roller Hockey - U12 Major | 5 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 |
2018 | U10 Thunder | Calgary Roller Hockey - U10 | 12 | 12 | 11 | 15 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 |
2023
# | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Fraser, Dylan | 15 | 9 | 11 | 20 | 1.33 | 0.60 | 0.73 | 0 | 0 | 0 | 2 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2 | 1 | 0 |