Clippers | 9 |
Flames | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 02, 2022 6:00 PM | Stew Hendry Arena | Clippers | Flames |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clippers | 4 | 5 | 0 | 9 |
Flames | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clippers | 21 | 19 | 0 | 40 |
Flames | 13 | 19 | 0 | 32 |
Power Plays | |
---|---|
Clippers | 0 for 3 (0.00%) |
Flames | 1 for 2 (0.00%) |
Period 1 |
---|
Clippers at 15:45 - #7 Cody Lindberg from #12 Austin Bell and #34 Ari Sinnathamby |
Clippers at 9:44 (SH) - #6 Jack Manson from #9 Brenden Kolbjornsrud and #8 Joshua Beck |
Clippers at 5:39 - #6 Jack Manson from #8 Joshua Beck and #9 Brenden Kolbjornsrud |
Clippers at 5:20 - #12 Austin Bell from #11 Alex Hesse |
Period 2 |
Clippers at 17:05 - #9 Brenden Kolbjornsrud |
Clippers at 16:46 - #7 Cody Lindberg from #12 Austin Bell and #34 Ari Sinnathamby |
Clippers at 15:28 (PP) - #4 Quinn Bachman from #6 Jack Manson and #11 Alex Hesse |
Clippers at 13:05 - #6 Jack Manson |
Flames at 8:06 - #5 Owen Foreman |
Clippers at 4:29 - #12 Austin Bell from #4 Quinn Bachman and #8 Joshua Beck |
Flames at 1:54 - #9 Dylan Fraser from #4 Eden Schellenberg |
Period 1 |
---|
Clippers at 14:38 - #9 Brenden Kolbjornsrud for Trip Minor 7.4(2 pim) |
Clippers at 10:01 - #12 Austin Bell for Body Contact Minor 6.2a / b(2 pim) |
Clippers at 8:01 - #12 Austin Bell for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Flames at 16:01 - #11 Kade Warren for Body Contact Minor 6.2a / b(2 pim) |
Flames at 15:28 - #11 Kade Warren for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jack Manson | 3 | 1 | 4 | 0.00 |
12 | Austin Bell | 2 | 2 | 4 | 4.00 |
9 | Brenden Kolbjornsrud | 1 | 2 | 3 | 2.00 |
8 | Joshua Beck | 0 | 3 | 3 | 0.00 |
7 | Cody Lindberg | 2 | 0 | 2 | 0.00 |
4 | Quinn Bachman | 1 | 1 | 2 | 0.00 |
11 | Alex Hesse | 0 | 2 | 2 | 0.00 |
34 | Ari Sinnathamby | 0 | 2 | 2 | 0.00 |
5 | Liam Doyle | 0 | 0 | 0 | 0.00 |
10 | Cohen Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Ari Sinnathamby | 36:00 | 2 | 40 | 38 | 0.95 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Owen Foreman | 1 | 0 | 1 | 0.00 |
9 | Dylan Fraser | 1 | 0 | 1 | 0.00 |
4 | Eden Schellenberg | 0 | 1 | 1 | 0.00 |
6 | Rhett Bruce | 0 | 0 | 0 | 0.00 |
7 | Logan Vincent | 0 | 0 | 0 | 0.00 |
8 | Alexander Albion | 0 | 0 | 0 | 0.00 |
10 | Brian Kim | 0 | 0 | 0 | 0.00 |
11 | Kade Warren | 0 | 0 | 0 | 4.00 |
12 | Joshawa Gibbons | 0 | 0 | 0 | 0.00 |
13 | Lauren Steele | 0 | 0 | 0 | 0.00 |
34 | Nathan Adam | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Nathan Adam | 36:00 | 9 | 32 | 23 | 0.72 |
Name |
---|
Greg, Referee |
Josh, Referee |