Green Machine | 10 |
Maroon Typhoon | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 13, 2022 7:00 PM | Stew Hendry Arena | Green Machine | Maroon Typhoon |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Machine | 5 | 5 | 0 | 10 |
Maroon Typhoon | 8 | 2 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Machine | 9 | 15 | 24 | |
Maroon Typhoon | 15 | 17 | 32 |
Power Plays | |
---|---|
Green Machine | 0 for 1 (0.00%) |
Maroon Typhoon | 0 for 1 (0.00%) |
Period 1 |
---|
Green Machine at 11:22 - #4 Tomas Figura for Trip Minor 7.4(2 pim) |
Maroon Typhoon at 9:44 - #12 Owen Foreman for Slash Minor 8.4(2 pim) |
Maroon Typhoon at 0:28 - #13 Dillon Podrasky for Slash Minor 8.4(2 pim) |
Period 2 |
Green Machine at 8:09 - #4 Tomas Figura for Trip Minor 7.4(2 pim) |
Maroon Typhoon at 6:58 - #12 Owen Foreman for Unsportsmanlike(2 pim) |
Maroon Typhoon at 4:20 - #13 Dillon Podrasky for Hooking Minor 7.2(2 pim) |
Green Machine at 2:11 - #4 Tomas FiguraServed by #9 Max Page for Unsportsmanlike(2 pim) |
Maroon Typhoon at 2:11 - #12 Owen Foreman for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Hugo King | 4 | 0 | 4 | 0 |
4 | Tomas Figura | 1 | 2 | 3 | 6 |
9 | Max Page | 2 | 0 | 2 | 0 |
10 | Chance Seidler | 2 | 0 | 2 | 0 |
11 | Findley Jull | 1 | 0 | 1 | 0 |
12 | Owen Ruigrok | 0 | 1 | 1 | 0 |
7 | Morgan Doyle | 0 | 0 | 0 | 0 |
34 | James MacArthur | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
34 | James MacArthur | 36:00 | 10 | 24 | 14 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Owen Foreman | 5 | 0 | 5 | 6 |
8 | Easton Calder | 2 | 2 | 4 | 0 |
6 | Matthew Bedard | 1 | 1 | 2 | 0 |
7 | Drake Maximus | 1 | 1 | 2 | 0 |
13 | Dillon Podrasky | 1 | 0 | 1 | 4 |
5 | Charlie Walker | 0 | 1 | 1 | 0 |
11 | Oakley Colless | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Dave, Referee |
Dom, Referee |