Green Machine | 12 |
Maroon Typhoon | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 27, 2022 6:30 PM | Genesis Centre | Green Machine | Maroon Typhoon |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Machine | 5 | 7 | 0 | 12 |
Maroon Typhoon | 3 | 4 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Machine | 14 | 11 | 25 | |
Maroon Typhoon | 6 | 11 | 17 |
Power Plays | |
---|---|
Green Machine | 2 for 3 (66.67%) |
Maroon Typhoon | 1 for 1 (100.00%) |
Period 1 |
---|
Maroon Typhoon at 16:06 - #12 Owen Foreman for Rough Minor 6.7K(2 pim) |
Maroon Typhoon at 3:43 - #13 Dillon Podrasky for Trip Minor 7.4(2 pim) |
Green Machine at 0:33 - #9 Max Page for Hooking Minor 7.2(2 pim) |
Period 2 |
Maroon Typhoon at 16:49 - #13 Dillon PodraskyServed by #11 Oakley Colless for Spear Double Minor 8.5(4 pim) |
Maroon Typhoon at 16:49 - #13 Dillon Podrasky for Gross Misconduct 4.7(10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Chance Seidler | 8 | 3 | 11 | 0 |
4 | Tomas Figura | 3 | 4 | 7 | 0 |
8 | Hugo King | 1 | 2 | 3 | 0 |
13 | Jade Cheslock | 0 | 2 | 2 | 0 |
7 | Morgan Doyle | 0 | 1 | 1 | 0 |
9 | Max Page | 0 | 1 | 1 | 2 |
11 | Findley Jull | 0 | 0 | 0 | 0 |
12 | Owen Ruigrok | 0 | 0 | 0 | 0 |
34 | James MacArthur | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Owen Foreman | 4 | 2 | 6 | 2 |
7 | Drake Maximus | 1 | 1 | 2 | 0 |
13 | Dillon Podrasky | 1 | 1 | 2 | 16 |
8 | Easton Calder | 0 | 2 | 2 | 0 |
11 | Oakley Colless | 1 | 0 | 1 | 0 |
1 | Noah Stewart | 0 | 0 | 0 | 0 |
5 | Charlie Walker | 0 | 0 | 0 | 0 |
6 | Matthew Bedard | 0 | 0 | 0 | 0 |
34 | Madden Bunes | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Dave |
Mark |