Green Machine | 3 |
Maroon Typhoon | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 30, 2022 6:30 PM | Genesis Centre | Green Machine | Maroon Typhoon |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Machine | 3 | 0 | 0 | 3 |
Maroon Typhoon | 8 | 7 | 0 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Machine | 8 | 11 | 19 | |
Maroon Typhoon | 20 | 12 | 32 |
Power Plays | |
---|---|
Green Machine | 1 for 1 (100.00%) |
Maroon Typhoon | for |
Period 1 |
---|
Maroon Typhoon at 10:18 - #6 Matthew Bedard for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Chance Seidler | 2 | 1 | 3 | 0 |
7 | Morgan Doyle | 1 | 0 | 1 | 0 |
13 | Jade Cheslock | 0 | 1 | 1 | 0 |
5 | Liam Ruigrok | 0 | 0 | 0 | 0 |
8 | Hugo King | 0 | 0 | 0 | 0 |
9 | Max Page | 0 | 0 | 0 | 0 |
12 | Owen Ruigrok | 0 | 0 | 0 | 0 |
34 | James MacArthur | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
34 | James MacArthur | 36:00 | 15 | 32 | 17 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Owen Foreman | 5 | 3 | 8 | 0 |
8 | Easton Calder | 3 | 4 | 7 | 0 |
11 | Oakley Colless | 2 | 3 | 5 | 0 |
5 | Charlie Walker | 3 | 1 | 4 | 0 |
7 | Drake Maximus | 2 | 0 | 2 | 0 |
6 | Matthew Bedard | 0 | 2 | 2 | 2 |
34 | Madden Bunes | 0 | 1 | 1 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
34 | Madden Bunes | 36:00 | 5 | 19 | 14 |
Name |
---|
Austin |
Jason |