Calgary Cyclones | 19 |
Morning Sherwoods | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 14, 2025 8:00 PM | Brentwood Sportsplex | Calgary Cyclones | Morning Sherwoods |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Cyclones | 9 | 10 | 0 | 19 |
| Morning Sherwoods | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Cyclones | 14 | 0 | 0 | 14 |
| Morning Sherwoods | 5 | 0 | 0 | 5 |
| Power Plays | |
|---|---|
| Calgary Cyclones | -- |
| Morning Sherwoods | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Isaac Benoit | 6 | 3 | 9 | 0.00 |
| 88 | Tegan Skehar | 1 | 7 | 8 | 0.00 |
| 29 | Joel Krahenbil | 4 | 2 | 6 | 0.00 |
| 73 | Kaden Hanas | 1 | 5 | 6 | 0.00 |
| 23 | Tyler Skehar | 3 | 2 | 5 | 0.00 |
| 59 | Lucas Muenchrath | 2 | 3 | 5 | 0.00 |
| 34 | Brett Trentham | 2 | 2 | 4 | 0.00 |
| 93 | Tyler Strath | 0 | 1 | 1 | 0.00 |
| 30 | Rhett Harten | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Rhett Harten | 36:00 | 4 | 11 | 7 | 0.64 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Everett Johns | 2 | 1 | 3 | 0.00 |
| 15 | Cutler Annable | 1 | 1 | 2 | 0.00 |
| 5 | Henry Doucette | 1 | 0 | 1 | 0.00 |
| 9 | Miguel Leiva | 0 | 1 | 1 | 0.00 |
| 17 | Van Logel | 0 | 1 | 1 | 0.00 |
| 19 | Ben Chomyn | 0 | 1 | 1 | 0.00 |
| 23 | Gavin Gillis | 0 | 1 | 1 | 0.00 |
| 32 | Matthew Nicks | 0 | 1 | 1 | 0.00 |
| 7 | Aden Le | 0 | 0 | 0 | 0.00 |
| 11 | Owen Brossart | 0 | 0 | 0 | 0.00 |
| 21 | Jordan Rodak | 0 | 0 | 0 | 0.00 |
| 25 | Declan Gillis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Matthew Nicks | 36:00 | 19 | 33 | 14 | 0.42 |
| Name |
|---|
| Connor, Referee |
| Dave, Referee |