Practice Players | 10 |
Calgary Cyclones | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 07, 2025 9:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Practice Players | Calgary Cyclones |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Practice Players | 4 | 6 | 0 | 10 |
| Calgary Cyclones | 12 | 5 | 0 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Practice Players | 11 | 9 | 0 | 20 |
| Calgary Cyclones | 33 | 27 | 0 | 60 |
| Power Plays | |
|---|---|
| Practice Players | -- |
| Calgary Cyclones | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Myles Coughlan | 4 | 2 | 6 | 0.00 |
| 21 | Kael Kozicki | 2 | 3 | 5 | 0.00 |
| 13 | Thomas Ross | 1 | 3 | 4 | 0.00 |
| 9 | Riley Fankhanel | 1 | 2 | 3 | 0.00 |
| 5 | Byron Wood | 0 | 3 | 3 | 0.00 |
| 7 | Connor MacDonald | 1 | 1 | 2 | 0.00 |
| 19 | Kye Thompson | 1 | 0 | 1 | 0.00 |
| 3 | Jordan Collister | 0 | 1 | 1 | 0.00 |
| 15 | Jeff Sonnie | 0 | 1 | 1 | 0.00 |
| 11 | Orist Sharun | 0 | 0 | 0 | 0.00 |
| 23 | Aaron Walker | 0 | 0 | 0 | 0.00 |
| 32 | jurgen Von Kaiser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | jurgen Von Kaiser | 36:00 | 17 | 19 | 2 | 0.11 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Joel Krahenbil | 3 | 5 | 8 | 0.00 |
| 59 | Lucas Muenchrath | 4 | 3 | 7 | 0.00 |
| 73 | Kaden Hanas | 2 | 5 | 7 | 0.00 |
| 91 | Isaac Benoit | 2 | 5 | 7 | 0.00 |
| 34 | Brett Trentham | 4 | 2 | 6 | 0.00 |
| 23 | Tyler Skehar | 2 | 3 | 5 | 0.00 |
| 88 | Tegan Skehar | 0 | 3 | 3 | 0.00 |
| 93 | Tyler Strath | 0 | 2 | 2 | 0.00 |
| 30 | Rhett Harten | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Rhett Harten | 36:00 | 10 | 60 | 50 | 0.83 |
| Name |
|---|
| Connor M, Referee |
| Matt M, Referee |