Morning Sherwoods | 4 |
Didsbury Dawgs | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 09, 2025 8:00 PM | Brentwood Sportsplex | Morning Sherwoods | Didsbury Dawgs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Morning Sherwoods | 2 | 2 | 0 | 4 |
| Didsbury Dawgs | 11 | 5 | 0 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Morning Sherwoods | 5 | 7 | 0 | 12 |
| Didsbury Dawgs | 14 | 9 | 0 | 23 |
| Power Plays | |
|---|---|
| Morning Sherwoods | -- |
| Didsbury Dawgs | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jordan Rodak | 1 | 1 | 2 | 0.00 |
| 19 | Ben Chomyn | 0 | 2 | 2 | 0.00 |
| 11 | Owen Brossart | 1 | 0 | 1 | 0.00 |
| 15 | Cutler Annable | 1 | 0 | 1 | 0.00 |
| 23 | Gavin Gillis | 1 | 0 | 1 | 0.00 |
| 5 | Henry Doucette | 0 | 1 | 1 | 0.00 |
| 17 | Van Logel | 0 | 1 | 1 | 0.00 |
| 25 | Declan Gillis | 0 | 1 | 1 | 0.00 |
| 9 | Miguel Leiva | 0 | 0 | 0 | 0.00 |
| 13 | Everett Johns | 0 | 0 | 0 | 0.00 |
| 32 | Matthew Nicks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Matthew Nicks | 36:00 | 16 | 23 | 7 | 0.30 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Jager Hanson | 5 | 3 | 8 | 0.00 |
| 69 | Carter Fifield | 2 | 5 | 7 | 0.00 |
| 8 | Matthias Bessey | 2 | 4 | 6 | 0.00 |
| 96 | Colton Campbell | 1 | 4 | 5 | 0.00 |
| 2 | Jaxon Knittig | 1 | 2 | 3 | 0.00 |
| 10 | Jayke Juneau | 1 | 2 | 3 | 0.00 |
| 16 | Sawyer Loree | 1 | 2 | 3 | 0.00 |
| 34 | Lucas Fleischer | 1 | 2 | 3 | 0.00 |
| 88 | Zack Miller | 2 | 0 | 2 | 0.00 |
| 90 | Aston Rach | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 90 | Aston Rach | 36:00 | 4 | 12 | 8 | 0.67 |
| Name |
|---|
| Kiel, Referee |
| Matt, Referee |