U18 Division - Titans
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Season | Titans | Calgary Roller Hockey - U18 Division | 20 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Season | Rebels | Calgary Roller Hockey - U18 B Division | 23 | 12 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Season | Blackouts | Calgary Roller Hockey - U15 Division | 25 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | Stallions | Calgary Roller Hockey - U15 Division | 5 | 16 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2023 | Goons | Calgary Roller Hockey - U15 Division | 81 | 1 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 2.0 |
2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
20 | Titans | Foster, Gunnar | 2 | 2 | 1 | 3 | 1.50 | 1.00 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game League