U18 Division - Venom
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Season | Venom | Calgary Roller Hockey - U18 Division | 77 | 2 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 | Coyotes | Calgary Roller Hockey - U13 | 10 | 15 | 8 | 15 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 | Coyotes (PO) | Calgary Roller Hockey - U12 Major | 10 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 | U10 Thunder | Calgary Roller Hockey - U11 Division | 20 | 8 | 11 | 9 | 20 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 2.0 |
2017 Spring | ROLLING THUNDER | Calgary Roller Hockey - U11 Division | | 13 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
77 | Venom | Mellersh, Cabe | 2 | 0 | 8 | 8 | 4.00 | 0.00 | 4.00 | 0 | 0 | 0 | 2.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |