U18 Division - Venom
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Season | Venom | Calgary Roller Hockey - U18 Division | 15 | 2 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | Snipers | Calgary Roller Hockey - U13 | 2 | 13 | 25 | 13 | 38 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 18.0 |
2019 | Snipers (PO) | Calgary Roller Hockey - U12 Major | 2 | 3 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018 | Snipers | Calgary Roller Hockey - U13 | 8 | 19 | 15 | 11 | 26 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 20.0 |
2017 Spring | SNIPERS | Calgary Roller Hockey - U11 Division | 15 | 18 | 35 | 13 | 48 | 0.00 | 0.00 | 0.00 | 1 | 3 | 3 | 10.0 |
2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | Venom | Hon, Carson | 2 | 1 | 4 | 5 | 2.50 | 0.50 | 2.00 | 0 | 0 | 0 | 0.0 |
Game By Game League