U11 Division                                 -                              Wild                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 Season |                 Meatballs |                 Calgary Roller Hockey - U18 C Division |                                   24 |                   8 |                     15 |                                 19 |                                 34 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   28.0 |                                           
                              | 2024 Season |                 Golden Fury |                 Calgary Roller Hockey - U15 Division |                                   77 |                   14 |                     65 |                                 17 |                                 82 |                     0.00 |                     0.00 |                     0.00 |                     4 |                     1 |                     0 |                   4.0 |                                           
                              | 2024 Season |                 Rolling Roosters |                 Calgary Roller Hockey - U15 Division |                                   1 |                   3 |                     14 |                                 4 |                                 18 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024 Season |                 Rebels |                 Calgary Roller Hockey - U18 B Division |                                   13 |                   1 |                     1 |                                 1 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024 Season |                 Rolling Cones |                 Calgary Roller Hockey - JR/AD B Division |                                   77 |                   1 |                     0 |                                 2 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023 |                 Rock'n Rollers |                 Calgary Roller Hockey - U13 Division |                                   21 |                   15 |                     99 |                                 20 |                                 119 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     3 |                     0 |                   12.0 |                                           
                              | 2023 |                 Goons |                 Calgary Roller Hockey - U15 Division |                                   11 |                   10 |                     19 |                                 18 |                                 37 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     0 |                     0 |                   2.0 |                                           
                              | 2022 |                 Maroon Typhoon |                 Calgary Roller Hockey - U13 |                                   12 |                   16 |                     79 |                                 23 |                                 102 |                     0.00 |                     0.00 |                     0.00 |                     4 |                     5 |                     0 |                   16.0 |                                           
                              | 2022 |                 Flames |                 Calgary Roller Hockey - U15 Division |                                   5 |                   15 |                     13 |                                 9 |                                 22 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   4.0 |                                           
                              | 2022 |                 Pineapples |                 Calgary Roller Hockey - U18 Division |                                   5 |                   1 |                     1 |                                 1 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2019 |                 Wild |                 Calgary Roller Hockey - U11 Division |                                   10 |                   14 |                     33 |                                 10 |                                 43 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                
                                      2025 Season
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 10 |                   Wild |                   Foreman, Owen |                   0 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game League
                                                Game By Game Playoffs
                                                            | Date |                   VS |                     G |                                     A |                       PTS |                       PPG |                       SHG |                       GWG |                     PIM |                     Stars |                                                 
                                                                  | 6/18/2019 |                      @ Rockets |                       0 |                                         0 |                                                           0 |                         0 |                         0 |                         0 |                       0 |                       0 |                                       
                                      | 6/20/2019 |                      vs BB8's |                       3 |                                         2 |                                                           5 |                         0 |                         0 |                         0 |                       0 |                       0 |                                       
                                      | 6/25/2019 |                      @ Rockets |                       3 |                                         0 |                                                           3 |                         0 |                         0 |                         0 |                       0 |                       0 |                                       
                          
                                  Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Cross Check Minor 8.2(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Slash Minor 8.4(2 pim) |                   2.00 |                   1 |                       0 |