Rockets | 13 |
Wild | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 18, 2019 6:30 PM | Optimist Arena Calgary | Rockets | Wild |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockets | 8 | 5 | 0 | 13 |
| Wild | 4 | 6 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockets | 17 | 14 | 0 | 31 |
| Wild | 11 | 14 | 0 | 25 |
| Power Plays | |
|---|---|
| Rockets | 0 for 1 (0.00%) |
| Wild | 1 for 3 (0.00%) |
| Period 1 |
|---|
| Rockets at 4:41 - #23 Elliott Bro for Body Contact Minor 6.2a / b(2 pim) |
| Rockets at 2:24 - #23 Elliott Bro for High Stick Minor 8.3(2 pim) |
| Rockets at 0:10 - #13 Parker Graves for Trip Minor 7.4(2 pim) |
| Period 2 |
| Wild at 5:06 - #20 Aiden Conroy for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Parker Graves | 10 | 1 | 11 | 2.00 |
| 23 | Elliott Bro | 1 | 3 | 4 | 4.00 |
| 5 | Carter Pridge | 1 | 2 | 3 | 0.00 |
| 10 | Jayden Taylor | 1 | 1 | 2 | 0.00 |
| 11 | Micah Frydberg | 0 | 2 | 2 | 0.00 |
| 4 | John Nastiuk | 0 | 1 | 1 | 0.00 |
| 3 | Luke Emmond | 0 | 0 | 0 | 0.00 |
| 6 | Luke Robinson | 0 | 0 | 0 | 0.00 |
| 12 | Ryley Bennett | 0 | 0 | 0 | 0.00 |
| 20 | Lukas Scott | 0 | 0 | 0 | 0.00 |
| 39 | Cooper Korpesio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Cooper Korpesio | 36:00 | 10 | 25 | 15 | 0.60 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Aiden Conroy | 6 | 0 | 6 | 2.00 |
| 23 | Eden Schellenberg | 2 | 1 | 3 | 0.00 |
| 6 | Brody Neek | 1 | 2 | 3 | 0.00 |
| 12 | Lauren Steele | 0 | 2 | 2 | 0.00 |
| 22 | Ellie Koleszar | 1 | 0 | 1 | 0.00 |
| 4 | John Nastiuk (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Asher Peterson | 0 | 0 | 0 | 0.00 |
| 10 | Owen Foreman | 0 | 0 | 0 | 0.00 |
| 11 | Daniel Bordeleau | 0 | 0 | 0 | 0.00 |
| 13 | Logan Vincent | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Daniel Bordeleau | 36:00 | 13 | 31 | 18 | 0.58 |
| Name |
|---|
| No Officials Entered |