Rockets |                                 17 |           
                  Wild |                                 12 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Apr. 09, 2019 6:30 PM | Optimist Arena Calgary | Rockets | Wild | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Rockets | 12 | 5 | 0 | 17 | 
| Wild | 11 | 1 | 0 | 12 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Rockets | 23 | 11 | 0 | 34 | 
| Wild | 17 | 9 | 0 | 26 | 
| Power Plays | |
|---|---|
| Rockets | 1 for 1 (100.00%) | 
| Wild | 0 for 2 (100.00%) | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Rockets at 14:41 - #13 Parker Graves for Trip Minor 7.4(2 pim) | 
| Wild at 3:45 - #13 Logan Vincent for Hooking Minor 7.2(2 pim) | 
| Rockets at 3:45 - #11 Micah Frydberg for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Parker Graves | 7 | 4 | 11 | 2.00 | 
| 5 | Carter Pridge | 4 | 0 | 4 | 0.00 | 
| 12 | Ryley Bennett | 2 | 1 | 3 | 0.00 | 
| 23 | Elliott Bro | 2 | 1 | 3 | 0.00 | 
| 6 | Luke Robinson | 1 | 1 | 2 | 0.00 | 
| 20 | Lukas Scott | 1 | 1 | 2 | 0.00 | 
| 4 | John Nastiuk | 0 | 1 | 1 | 0.00 | 
| 11 | Micah Frydberg | 0 | 1 | 1 | 2.00 | 
| 3 | Luke Emmond | 0 | 0 | 0 | 0.00 | 
| 39 | Cooper Korpesio | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 39 | Cooper Korpesio | 36:00 | 12 | 26 | 14 | 0.54 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 20 | Aiden Conroy | 4 | 2 | 6 | 0.00 | 
| 23 | Eden Schellenberg | 2 | 3 | 5 | 0.00 | 
| 10 | Owen Foreman | 3 | 1 | 4 | 0.00 | 
| 6 | Brody Neek | 2 | 2 | 4 | 0.00 | 
| 13 | Logan Vincent | 1 | 2 | 3 | 2.00 | 
| 11 | Daniel Bordeleau | 0 | 3 | 3 | 0.00 | 
| 12 | Lauren Steele | 0 | 2 | 2 | 0.00 | 
| 5 | Asher Peterson | 0 | 0 | 0 | 0.00 | 
| 22 | Ellie Koleszar | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 5 | Asher Peterson | 36:00 | 17 | 34 | 17 | 0.50 | 
| Name | 
|---|
| No Officials Entered |