U18 Division - The Puckers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | Flaming Flamingos | Calgary Roller Hockey - U15 Division | 7 | 12 | 80 | 42 | 122 | 0.00 | 0.00 | 0.00 | 6 | 0 | 0 | 0 |
2023 | The Wheel Estate Agents | Calgary Roller Hockey - U18 Division | 7 | 13 | 24 | 18 | 42 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 4 |
2023 | Mighty Pucks | Calgary Roller Hockey - U15 Division | 7 | 1 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 |
2022 | The Wheelers | Calgary Roller Hockey - U15 Division | 11 | 18 | 39 | 14 | 53 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 14 |
2022 | The Puckers | Calgary Roller Hockey - U18 Division | 11 | 18 | 26 | 20 | 46 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4 |
2022 | Pineapples | Calgary Roller Hockey - U18 Division | | 7 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
2019 | Rockets | Calgary Roller Hockey - U11 | 13 | 17 | 176 | 28 | 204 | 0.00 | 0.00 | 0.00 | 7 | 4 | 0 | 8 |
2019 | Rolling Thunder | Calgary Roller Hockey - U13 | 13 | 16 | 49 | 24 | 73 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 10 |
2019 | Rolling Thunder (PO) | Calgary Roller Hockey - U12 Minor | 13 | 2 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 |
2019 | Snipers | Calgary Roller Hockey - U13 | 20 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2018 | U10 Thunder | Calgary Roller Hockey - U11 | 23 | 13 | 37 | 15 | 52 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 0 |
2018 | U12 Thunder | Calgary Roller Hockey - U13 | | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4 |
2017 Spring | ROCKETS | Calgary Roller Hockey - U11 | 39 | 17 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2017 Spring | ROLLING THUNDER | Calgary Roller Hockey - U11 | 1 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2023
# | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Graves, Parker | 18 | 26 | 20 | 46 | 2.56 | 1.44 | 1.11 | 2 | 0 | 0 | 4 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Holding Minor 7.1(2 pim) | 2 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2 | 1 | 0 |