U17 Didsbury Rampage Team 1 | 5 |
The Puckers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 10, 2022 7:00 PM | Stew Hendry Arena | U17 Didsbury Rampage Team 1 | The Puckers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Didsbury Rampage Team 1 | 3 | 2 | 0 | 5 |
The Puckers | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Didsbury Rampage Team 1 | 18 | 19 | 0 | 37 |
The Puckers | 17 | 21 | 0 | 38 |
Power Plays | |
---|---|
U17 Didsbury Rampage Team 1 | 1 for 2 (50.00%) |
The Puckers | 1 for 2 (50.00%) |
Period 1 |
---|
The Puckers at 14:31 - #6 Nate Ong-Padilla from #5 Thomas Ross |
U17 Didsbury Rampage Team 1 at 12:04 - #22 Doran Shultz from #48 Carter Campbell |
The Puckers at 11:30 - #7 Aiden Conroy from #6 Nate Ong-Padilla and #8 Maddox Graves |
U17 Didsbury Rampage Team 1 at 5:56 - #26 Jarrod Miller from #48 Carter Campbell |
The Puckers at 4:37 - #11 Parker Graves from #5 Thomas Ross |
U17 Didsbury Rampage Team 1 at 3:32 - #44 Brenden Majic |
Period 2 |
U17 Didsbury Rampage Team 1 at 15:44 - #44 Brenden Majic from #43 Nathan Knitting |
The Puckers at 6:40 - #10 Noah Schmeiser from #4 Ty Jefferson and #12 Kaden Middlemiss |
The Puckers at 4:51 (PP) - #11 Parker Graves from #12 Kaden Middlemiss and #9 Alexander Louie |
U17 Didsbury Rampage Team 1 at 3:49 (PP) - #43 Nathan Knitting from #47 Wyatt Aarsby and #48 Carter Campbell |
The Puckers at 2:19 - #5 Thomas Ross from #6 Nate Ong-Padilla and #9 Alexander Louie |
Period 1 |
---|
No Penalties |
Period 2 |
U17 Didsbury Rampage Team 1 at 11:58 - #47 Wyatt Aarsby for Body Contact Minor 6.2a / b(2 pim) |
The Puckers at 9:56 - #13 Shay Davidson for High Stick Minor 8.3(2 pim) |
U17 Didsbury Rampage Team 1 at 8:21 - #22 Doran Shultz for Holding Minor 7.1(2 pim) |
The Puckers at 8:21 - #7 Aiden Conroy for Slash Minor 8.4(2 pim) |
U17 Didsbury Rampage Team 1 at 5:51 - #10 Jaxon Knitting for Bench / Too Many Men (2 pim) |
The Puckers at 4:11 - #10 Noah Schmeiser for Cross Check Minor 8.2(2 pim) |
The Puckers at 0:00 - #12 Kaden Middlemiss for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Carter Campbell | 0 | 3 | 3 | 0.00 |
44 | Brenden Majic | 2 | 0 | 2 | 0.00 |
43 | Nathan Knitting | 1 | 1 | 2 | 0.00 |
22 | Doran Shultz | 1 | 0 | 1 | 2.00 |
26 | Jarrod Miller | 1 | 0 | 1 | 0.00 |
47 | Wyatt Aarsby | 0 | 1 | 1 | 2.00 |
10 | Jaxon Knitting | 0 | 0 | 0 | 2.00 |
25 | Carter Fifield | 0 | 0 | 0 | 0.00 |
46 | Dawson Vince | 0 | 0 | 0 | 0.00 |
49 | Tyson Urzada | 0 | 0 | 0 | 0.00 |
50 | Ransom Rock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
46 | Dawson Vince | 36:00 | 6 | 37 | 31 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Thomas Ross (AP) | 1 | 2 | 3 | 0.00 |
6 | Nate Ong-Padilla | 1 | 2 | 3 | 0.00 |
11 | Parker Graves | 2 | 0 | 2 | 0.00 |
9 | Alexander Louie | 0 | 2 | 2 | 0.00 |
12 | Kaden Middlemiss | 0 | 2 | 2 | 2.00 |
7 | Aiden Conroy | 1 | 0 | 1 | 2.00 |
10 | Noah Schmeiser | 1 | 0 | 1 | 2.00 |
4 | Ty Jefferson (AP) | 0 | 1 | 1 | 0.00 |
8 | Maddox Graves | 0 | 1 | 1 | 0.00 |
13 | Shay Davidson | 0 | 0 | 0 | 2.00 |
34 | Aaron Kokayko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Aaron Kokayko | 36:00 | 5 | 38 | 33 | 0.87 |
Name |
---|
Jaret, Referee |
Mark, Referee |