The Puckers | 8 |
Pineapples | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 25, 2022 8:00 PM | Stew Hendry Arena | The Puckers | Pineapples |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Puckers | 3 | 5 | 0 | 8 |
| Pineapples | 8 | 7 | 0 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Puckers | 14 | 17 | 0 | 31 |
| Pineapples | 19 | 19 | 0 | 38 |
| Power Plays | |
|---|---|
| The Puckers | 0 for 2 (0.00%) |
| Pineapples | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Pineapples at 3:48 - #10 Elijah Ladouceur for Interference Minor 7.3(2 pim) |
| Pineapples at 1:39 - #9 Connor MacDonald for Unsportsmanlike(2 pim) |
| Period 2 |
| The Puckers at 11:15 - #12 Kaden Middlemiss for Body Contact Minor 6.2a / b(2 pim) |
| The Puckers at 9:15 - #12 Kaden Middlemiss for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Parker Graves | 3 | 3 | 6 | 0.00 |
| 7 | Aiden Conroy | 2 | 1 | 3 | 0.00 |
| 12 | Kaden Middlemiss | 0 | 3 | 3 | 4.00 |
| 10 | Noah Schmeiser | 1 | 1 | 2 | 0.00 |
| 6 | Nate Ong-Padilla | 0 | 2 | 2 | 0.00 |
| 8 | Maddox Graves | 1 | 0 | 1 | 0.00 |
| 13 | Shay Davidson | 1 | 0 | 1 | 0.00 |
| 4 | Carter Pridge (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Darius Lynn (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Max Gunsten (AP) | 0 | 0 | 0 | 0.00 |
| 34 | Jack Irving | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Jack Irving | 36:00 | 15 | 31 | 16 | 0.52 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Thomas Ross | 6 | 0 | 6 | 0.00 |
| 4 | Ty Jeffery | 3 | 2 | 5 | 0.00 |
| 7 | Maverick Hill | 2 | 3 | 5 | 0.00 |
| 12 | Kaleb Crawley | 2 | 2 | 4 | 0.00 |
| 10 | Elijah Ladouceur | 1 | 2 | 3 | 2.00 |
| 6 | Zackary Penner | 1 | 1 | 2 | 0.00 |
| 8 | Jeff Sonnie | 0 | 2 | 2 | 0.00 |
| 9 | Connor MacDonald | 0 | 2 | 2 | 2.00 |
| 34 | Dominic Calon (AP) | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Dominic Calon (AP) | 36:00 | 8 | 38 | 30 | 0.79 |
| Name |
|---|
| Dave, Referee |
| Josh, Referee |