U17 - The Puckers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022 | The Wheelers | Calgary Roller Hockey - U14 | 9 | 15 | 12 | 16 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 |
2022 | The Puckers | Calgary Roller Hockey - U17 | 9 | 14 | 5 | 11 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
2019 | Rolling Thunder | Calgary Roller Hockey - U12 | 2 | 13 | 10 | 10 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2 |
2019 | Rolling Thunder (PO) | Calgary Roller Hockey - U12 Minor | 2 | 2 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2018 | U12 Thunder | Calgary Roller Hockey - U12 | 2 | 16 | 6 | 15 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10 |
2017 Spring | ROCKETS | Calgary Roller Hockey - U10 | 22 | 12 | 10 | 4 | 14 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4 |
2023
# | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Louie, Alexander | 14 | 5 | 11 | 16 | 1.14 | 0.36 | 0.79 | 1 | 0 | 0 | 0 |
Game By Game League
Game By Game Playoffs