Pineapples | 8 |
The Puckers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 06, 2022 8:00 PM | Stew Hendry Arena | Pineapples | The Puckers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pineapples | 4 | 4 | 0 | 8 |
The Puckers | 2 | 5 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pineapples | 19 | 22 | 0 | 41 |
The Puckers | 14 | 16 | 0 | 30 |
Power Plays | |
---|---|
Pineapples | -- |
The Puckers | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ty Jeffery | 0 | 5 | 5 | 0.00 |
7 | Maverick Hill | 4 | 0 | 4 | 0.00 |
13 | Thomas Ross | 3 | 1 | 4 | 0.00 |
10 | Elijah Ladouceur | 0 | 2 | 2 | 0.00 |
12 | Kaleb Crawley | 1 | 0 | 1 | 0.00 |
8 | Jeff Sonnie | 0 | 1 | 1 | 0.00 |
34 | Trystin Ulph | 0 | 1 | 1 | 0.00 |
6 | Zackary Penner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Trystin Ulph | 36:00 | 7 | 41 | 34 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Nate Ong-Padilla | 2 | 2 | 4 | 0.00 |
10 | Noah Schmeiser | 2 | 2 | 4 | 0.00 |
12 | Kaden Middlemiss | 2 | 1 | 3 | 0.00 |
7 | Aiden Conroy | 1 | 2 | 3 | 0.00 |
4 | Carter Pridge (AP) | 0 | 2 | 2 | 0.00 |
9 | Alexander Louie | 0 | 2 | 2 | 0.00 |
13 | Shay Davidson | 0 | 0 | 0 | 0.00 |
34 | Aaron Kokayko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Aaron Kokayko | 36:00 | 8 | 30 | 22 | 0.73 |
Name |
---|
Greg, Referee |
Josh, Referee |