Mon
Jun
05
06:00 PM
Roller Rockets
Rollin Thunder
Mon
Jun
05
06:30 PM
Bronks
Clippers
Mon
Jun
05
07:00 PM
Lets Get Tropical
Oil'd Up
Mon
Jun
05
07:30 PM
Hydro Hippos
Casino Kings
Mon
Jun
05
08:00 PM
Moose Knucklers
Goal Diggers
Mon
Jun
05
08:30 PM
Yard Goats
Calgary Cyclones
Tue
Jun
06
06:00 PM
Tide Pods
Savannah Bananas
Tue
Jun
06
06:30 PM
Flaming Flamingos
Mighty Pucks
Tue
Jun
06
07:00 PM
Goons
Stallions
Tue
Jun
06
08:00 PM
Casino Kings
Lets Get Tropical
Wed
May
31
07:00 PM
Hydro Hippos
Lets Get Tropical
8
25
Wed
May
31
07:30 PM
The Wheel Estate Agents
U18 Didsbury Rampage #2
8
6
Wed
May
31
08:00 PM
Moose Knucklers
Casino Kings
12
9
Wed
May
31
08:30 PM
Yard Goats
Hoochie Daddies
8
11
Thu
Jun
01
06:00 PM
Savannah Bananas
Relish
8
16
Thu
Jun
01
06:30 PM
Bronks
The Wheel Estate Agents
5
4
Thu
Jun
01
07:00 PM
Rock'n Rollers
Roller Rockets
14
6
Thu
Jun
01
07:30 PM
Oil'd Up
Goal Diggers
20
11
Thu
Jun
01
08:00 PM
Lets Get Tropical
Moose Knucklers
8
4
Thu
Jun
01
08:30 PM
Hydro Hippos
Calgary Cyclones
6
14

U18 Division - The Puckers




#12 Kaden Middlemiss

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 The Wheel Estate Agents Calgary Roller Hockey - U18 Division 10 13 11 8 19 0.00 0.00 0.00 2 0 0 2
2023 Stallions Calgary Roller Hockey - U15 Division 11 2 4 0 4 0.00 0.00 0.00 0 0 0 2
2022 The Wheelers Calgary Roller Hockey - U15 Division 12 16 27 16 43 0.00 0.00 0.00 2 1 0 6
2022 The Puckers Calgary Roller Hockey - U18 Division 12 19 19 16 35 0.00 0.00 0.00 3 0 0 14
2022 Pineapples Calgary Roller Hockey - U18 Division 3 1 1 2 0.00 0.00 0.00 0 0 0 2
2019 Rolling Thunder Calgary Roller Hockey - U13 23 16 41 11 52 0.00 0.00 0.00 6 1 0 14
2019 Rolling Thunder (PO) Calgary Roller Hockey - U12 Minor 23 2 3 1 4 0.00 0.00 0.00 1 0 0 0
2018 U12 Thunder Calgary Roller Hockey - U13 12 18 28 21 49 0.00 0.00 0.00 2 0 0 10
2017 Spring ROCKETS Calgary Roller Hockey - U11 12 17 28 25 53 0.00 0.00 0.00 1 2 2 18


2023

# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Middlemiss, Kaden 19 19 16 35 1.84 1.00 0.84 3 0 0 14

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
4/12/2022 @ U17 Didsbury Rampage Team 1 1 0 1 0 0 0 0 0
4/14/2022 @ U17 Didsbury Rampage Team 2 1 1 2 0 0 0 0 0
4/18/2022 @ Pineapples 1 0 1 1 0 0 0 0
4/21/2022 @ U17 Didsbury Rampage Team 2 1 2 3 0 0 0 0 0
4/25/2022 vs Pineapples 0 3 3 0 0 0 4 0
5/2/2022 @ Pineapples 1 0 1 0 0 0 0 0
5/5/2022 @ U17 Didsbury Rampage Team 1 0 1 1 0 0 0 0 0
5/10/2022 @ U17 Didsbury Rampage Team 1 0 2 2 0 0 0 2 0
5/12/2022 @ U17 Didsbury Rampage Team 2 0 1 1 0 0 0 2 0
5/16/2022 @ Pineapples 3 2 5 0 0 0 0 0
5/24/2022 @ U17 Didsbury Rampage Team 1 0 0 0 0 0 0 0 0
5/26/2022 @ U17 Didsbury Rampage Team 2 0 0 0 0 0 0 6 0
6/2/2022 @ U17 Didsbury Rampage Team 1 2 0 2 0 0 0 0 0
6/6/2022 @ Pineapples 2 1 3 0 0 0 0 0
6/9/2022 @ U17 Didsbury Rampage Team 2 2 0 2 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
6/16/2022 @ U17 Didsbury Rampage Team 1 2 0 2 1 0 0 0 0
6/20/2022 @ U17 Didsbury Rampage Team 2 2 0 2 1 0 0 0 0
6/23/2022 vs U17 Didsbury Rampage Team 1 0 2 2 0 0 0 0 0
6/28/2022 @ Pineapples 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact Minor 6.2a / b(2 pim) 2 2 0
Hooking Minor 7.2(2 pim) 2 1 0
Interference Minor 7.3(2 pim) 2 1 0
Slash Minor 8.4(2 pim) 2 2 0
Unsportsmanlike(2 pim) 2 1 0



Calgary Roller Hockey Proud Supporters of KidSport



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information