Flames | 4 |
Green Goblins | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 17, 2022 7:00 PM | Stew Hendry Arena | Flames | Green Goblins |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Flames | 0 | 3 | 0 | 0 | 3 |
| Green Goblins | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Flames | 13 | 19 | 0 | 0 | 32 |
| Green Goblins | 14 | 12 | 0 | 0 | 26 |
| Power Plays | |
|---|---|
| Flames | 0 for 2 (0.00%) |
| Green Goblins | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Green Goblins at 15:07 - #10 Quinton Courage |
| Period 2 |
| Flames at 13:43 - #5 Owen Foreman |
| Green Goblins at 7:49 (SH) - #12 Oliver Baux |
| Flames at 6:24 (SH) - #4 Eden Schellenberg from #6 Rhett Bruce and #9 Dylan Fraser |
| Green Goblins at 4:18 - #12 Oliver Baux from #10 Quinton Courage and #8 Merrick Gordon |
| Flames at 3:03 (PP) - #4 Eden Schellenberg |
| Period 1 |
|---|
| Flames at 12:35 - #13 Lauren Steele for Trip Minor 7.4(2 pim) |
| Period 2 |
| Green Goblins at 9:02 - #9 Riley Campbell for Interference Minor 7.3(2 pim) |
| Green Goblins at 3:42 - #8 Merrick Gordon for Rough Minor 6.7K(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 5 | Owen Foreman | 1 | Yes |
| 4 | Eden Schellenberg | 2 | No |
| 9 | Dylan Fraser | 3 | No |
| 10 | Brian Kim | 4 | No |
| 7 | Logan Vincent | 5 | No |
| 6 | Rhett Bruce | 6 | No |
| 12 | Joshawa Gibbons | 7 | No |
| 8 | Alexander Albion | 8 | No |
| 13 | Lauren Steele | 9 | No |
| 5 | Owen Foreman | 10 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 10 | Quinton Courage | 1 | No |
| 5 | Gordie Gage | 2 | No |
| 12 | Oliver Baux | 3 | Yes |
| 9 | Riley Campbell | 4 | No |
| 11 | Miles Ziola | 5 | No |
| 8 | Merrick Gordon | 6 | No |
| 7 | Muhammad Siddiqui | 7 | No |
| 6 | Luke Doupovec | 8 | No |
| 13 | Matthew Martin | 9 | No |
| 12 | Oliver Baux | 10 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Eden Schellenberg | 2 | 0 | 2 | 0.00 |
| 5 | Owen Foreman | 1 | 0 | 1 | 0.00 |
| 6 | Rhett Bruce | 0 | 1 | 1 | 0.00 |
| 9 | Dylan Fraser | 0 | 1 | 1 | 0.00 |
| 7 | Logan Vincent | 0 | 0 | 0 | 0.00 |
| 8 | Alexander Albion | 0 | 0 | 0 | 0.00 |
| 10 | Brian Kim | 0 | 0 | 0 | 0.00 |
| 12 | Joshawa Gibbons | 0 | 0 | 0 | 0.00 |
| 13 | Lauren Steele | 0 | 0 | 0 | 2.00 |
| 34 | Kade Warren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Kade Warren | 36:00 | 3 | 22 | 19 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Oliver Baux | 2 | 0 | 2 | 0.00 |
| 10 | Quinton Courage | 1 | 1 | 2 | 0.00 |
| 8 | Merrick Gordon | 0 | 1 | 1 | 2.00 |
| 5 | Gordie Gage | 0 | 0 | 0 | 0.00 |
| 6 | Luke Doupovec | 0 | 0 | 0 | 0.00 |
| 7 | Muhammad Siddiqui | 0 | 0 | 0 | 0.00 |
| 9 | Riley Campbell | 0 | 0 | 0 | 2.00 |
| 11 | Miles Ziola | 0 | 0 | 0 | 0.00 |
| 13 | Matthew Martin | 0 | 0 | 0 | 0.00 |
| 34 | Dominic Calon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Dominic Calon | 36:00 | 3 | 26 | 23 | 0.88 |
| Name |
|---|
| Jaret, Referee |
| M, Referee |