Practice Players | 5 |
Hydro Hippos | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 21, 2025 6:00 PM | Brentwood Sportsplex | Practice Players | Hydro Hippos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Practice Players | 2 | 3 | 0 | 5 |
| Hydro Hippos | 12 | 7 | 0 | 19 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Practice Players | 7 | 13 | 0 | 20 |
| Hydro Hippos | 22 | 18 | 0 | 40 |
| Power Plays | |
|---|---|
| Practice Players | -- |
| Hydro Hippos | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Hydro Hippos at 1:16 - #13 Jake Neufeld for Elbow Minor 6.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Thomas Ross | 2 | 0 | 2 | 0.00 |
| 5 | Byron Wood | 0 | 2 | 2 | 0.00 |
| 15 | Jeff Sonnie | 0 | 2 | 2 | 0.00 |
| 7 | Connor MacDonald | 1 | 0 | 1 | 0.00 |
| 17 | Myles Coughlan | 1 | 0 | 1 | 0.00 |
| 23 | Aaron Walker | 1 | 0 | 1 | 0.00 |
| 21 | Kael Kozicki | 0 | 1 | 1 | 0.00 |
| 34 | Colton Secord | 0 | 1 | 1 | 0.00 |
| 3 | Jordan Collister | 0 | 0 | 0 | 0.00 |
| 19 | Kye Thompson | 0 | 0 | 0 | 0.00 |
| 25 | jurgen Von Kaiser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Colton Secord | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Liam Munro | 3 | 8 | 11 | 0.00 |
| 13 | Jake Neufeld | 4 | 4 | 8 | 2.00 |
| 21 | Tanner Mortenson | 3 | 5 | 8 | 0.00 |
| 19 | Griffin Gidney | 1 | 7 | 8 | 0.00 |
| 9 | Carson Wright | 4 | 1 | 5 | 0.00 |
| 23 | Kyle Federico | 2 | 3 | 5 | 0.00 |
| 7 | Rocky Ford | 2 | 2 | 4 | 0.00 |
| 32 | Karson Bradford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Karson Bradford | 36:00 | 5 | 20 | 15 | 0.75 |
| Name |
|---|
| Austin, Referee |
| Jason, Referee |