Hoochie Daddies | 6 |
Didsbury Dawgs | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 21, 2025 7:00 PM | Brentwood Sportsplex | Hoochie Daddies | Didsbury Dawgs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hoochie Daddies | 4 | 2 | 0 | 6 |
Didsbury Dawgs | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hoochie Daddies | 14 | 10 | 0 | 24 |
Didsbury Dawgs | 13 | 12 | 0 | 25 |
Power Plays | |
---|---|
Hoochie Daddies | 0 for 1 (0.00%) |
Didsbury Dawgs | 1 for 2 (0.00%) |
Period 1 |
---|
Didsbury Dawgs at 17:08 - #69 Carter Fifield |
Hoochie Daddies at 16:18 - #11 Adam Fyten from #5 Ethan Partaker and #17 Ryan Partaker |
Hoochie Daddies at 8:46 - #1 Devyn Stewart from #17 Ryan Partaker and #32 joel richardson |
Didsbury Dawgs at 7:45 - #77 Jager Hanson from #90 Grady Carmichael and #34 Lucas Fleischer |
Hoochie Daddies at 6:13 - #5 Ethan Partaker from #9 kale hawryluk and #7 Jaret Bordt |
Hoochie Daddies at 1:18 - #7 Jaret Bordt |
Period 2 |
Hoochie Daddies at 14:54 - #1 Devyn Stewart from #5 Ethan Partaker and #7 Jaret Bordt |
Didsbury Dawgs at 11:56 - #90 Grady Carmichael from #77 Jager Hanson and #69 Carter Fifield |
Didsbury Dawgs at 11:02 (PP) - #77 Jager Hanson from #55 Gavin Froud |
Didsbury Dawgs at 2:44 - #3 Eric Sloan from #77 Jager Hanson |
Hoochie Daddies at 0:48 - #1 Devyn Stewart from #9 kale hawryluk and #32 joel richardson |
Period 1 |
---|
Hoochie Daddies at 4:41 - #5 Ethan Partaker for Trip Minor 7.4(2 pim) |
Period 2 |
Hoochie Daddies at 11:17 - #11 Adam Fyten for Rough Minor 6.7K(2 pim) |
Hoochie Daddies at 0:01 - #9 kale hawryluk for Rough Minor 6.7K(2 pim) |
Didsbury Dawgs at 0:01 - #96 Colton Campbell for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Devyn Stewart | 3 | 0 | 3 | 0.00 |
5 | Ethan Partaker | 1 | 2 | 3 | 2.00 |
7 | Jaret Bordt | 1 | 2 | 3 | 0.00 |
9 | kale hawryluk | 0 | 2 | 2 | 2.00 |
17 | Ryan Partaker | 0 | 2 | 2 | 0.00 |
32 | joel richardson | 0 | 2 | 2 | 0.00 |
11 | Adam Fyten | 1 | 0 | 1 | 2.00 |
13 | Tyson Laduke | 0 | 0 | 0 | 0.00 |
15 | Liam Bollivar | 0 | 0 | 0 | 0.00 |
23 | Evan Woods | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | joel richardson | 36:00 | 5 | 25 | 20 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Jager Hanson | 2 | 2 | 4 | 0.00 |
69 | Carter Fifield | 1 | 1 | 2 | 0.00 |
90 | Grady Carmichael | 1 | 1 | 2 | 0.00 |
3 | Eric Sloan | 1 | 0 | 1 | 0.00 |
34 | Lucas Fleischer | 0 | 1 | 1 | 0.00 |
55 | Gavin Froud | 0 | 1 | 1 | 0.00 |
50 | Nic Sloan | 0 | 0 | 0 | 0.00 |
52 | Aston Rach | 0 | 0 | 0 | 0.00 |
96 | Colton Campbell | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
52 | Aston Rach | 36:00 | 6 | 24 | 18 | 0.75 |
Name |
---|
Austin, Referee |
Jason, Referee |