Green Goblins | 10 |
The Wheelers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 09, 2022 6:00 PM | Stew Hendry Arena | Green Goblins | The Wheelers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green Goblins | 5 | 5 | 0 | 10 |
| The Wheelers | 3 | 5 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green Goblins | 24 | 17 | 0 | 41 |
| The Wheelers | 22 | 19 | 0 | 41 |
| Power Plays | |
|---|---|
| Green Goblins | 0 for 1 (0.00%) |
| The Wheelers | 0 for 0 |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| The Wheelers at 0:06 - #7 Aiden Conroy for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Oliver Baux | 2 | 3 | 5 | 0.00 |
| 5 | Gordie Gage | 2 | 2 | 4 | 0.00 |
| 7 | Muhammad Siddiqui | 2 | 1 | 3 | 0.00 |
| 9 | Riley Campbell | 1 | 2 | 3 | 0.00 |
| 10 | Quinton Courage | 1 | 1 | 2 | 0.00 |
| 11 | Miles Ziola | 1 | 1 | 2 | 0.00 |
| 8 | Merrick Gordon | 0 | 2 | 2 | 0.00 |
| 13 | Matthew Martin | 1 | 0 | 1 | 0.00 |
| 34 | Dominic Calon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Dominic Calon | 36:00 | 8 | 41 | 33 | 0.80 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Aiden Conroy | 4 | 1 | 5 | 2.00 |
| 11 | Parker Graves | 2 | 0 | 2 | 0.00 |
| 13 | Carson Christie | 0 | 2 | 2 | 0.00 |
| 6 | Carson Weller | 1 | 0 | 1 | 0.00 |
| 9 | Alexander Louie | 1 | 0 | 1 | 0.00 |
| 4 | Ryley Bennett | 0 | 1 | 1 | 0.00 |
| 34 | Jack Irving | 0 | 1 | 1 | 0.00 |
| 5 | Darius Lynn | 0 | 0 | 0 | 0.00 |
| 8 | Maddox Graves | 0 | 0 | 0 | 0.00 |
| 10 | Elliott Bro | 0 | 0 | 0 | 0.00 |
| 12 | Kaden Middlemiss | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Jack Irving | 36:00 | 10 | 41 | 31 | 0.76 |
| Name |
|---|
| Jordan, Referee |
| Josh, Referee |