U15 Division                                 -                              The Wheelers                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2024 Season | Heat | Calgary Roller Hockey - U18 A Division | 2 | 13 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2023 | The Wheel Estate Agents | Calgary Roller Hockey - U18 Division | 4 | 14 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023 | Stallions | Calgary Roller Hockey - U15 Division | 5 | 3 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2022 | The Wheelers | Calgary Roller Hockey - U15 Division | 9 | 15 | 12 | 16 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2022 | The Puckers | Calgary Roller Hockey - U18 Division | 9 | 14 | 5 | 11 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                              | 2019 | Rolling Thunder | Calgary Roller Hockey - U13 | 2 | 13 | 10 | 10 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 | 
                              | 2019 | Rolling Thunder (PO) | Calgary Roller Hockey - U12 Minor | 2 | 2 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2018 | U12 Thunder | Calgary Roller Hockey - U13 | 2 | 16 | 6 | 15 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 | 
                              | 2017 Spring | ROCKETS | Calgary Roller Hockey - U11 Division | 22 | 12 | 10 | 4 | 14 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 | 
                
                                      2025 Season
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 9 | The Wheelers | Louie, Alexander | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                      
                                Game By Game League
                                                Game By Game Playoffs
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |