Clippers | 7 |
The Wheelers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 12, 2022 6:00 PM | Stew Hendry Arena | Clippers | The Wheelers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clippers | 2 | 5 | 0 | 7 |
The Wheelers | 7 | 1 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clippers | 20 | 24 | 0 | 44 |
The Wheelers | 19 | 19 | 0 | 38 |
Power Plays | |
---|---|
Clippers | 0 for 1 (0.00%) |
The Wheelers | 1 for 1 (0.00%) |
Period 1 |
---|
The Wheelers at 15:06 - #7 Aiden Conroy from #11 Parker Graves |
Clippers at 14:31 - #7 Cody Lindberg from #34 Brenden Kolbjornsrud |
The Wheelers at 13:25 - #7 Aiden Conroy |
The Wheelers at 12:06 - #7 Aiden Conroy |
The Wheelers at 7:11 - #7 Aiden Conroy from #10 Elliott Bro and #34 Jack Irving |
The Wheelers at 3:02 - #11 Parker Graves from #12 Kaden Middlemiss and #8 Maddox Graves |
Clippers at 2:19 - #34 Brenden Kolbjornsrud from #12 Austin Bell |
The Wheelers at 0:28 - #5 Darius Lynn from #10 Elliott Bro |
The Wheelers at 0:05 - #12 Kaden Middlemiss from #7 Aiden Conroy |
Period 2 |
Clippers at 10:46 - #8 Joshua Beck from #6 Jack Manson |
Clippers at 7:37 - #6 Jack Manson |
The Wheelers at 5:50 (PP) - #12 Kaden Middlemiss from #7 Aiden Conroy and #11 Parker Graves |
Clippers at 1:24 - #6 Jack Manson from #8 Joshua Beck |
Clippers at 0:42 - #8 Joshua Beck from #12 Austin Bell and #6 Jack Manson |
Clippers at 0:06 - #11 Alex Hesse from #7 Cody Lindberg |
Period 1 |
---|
No Penalties |
Period 2 |
Clippers at 6:32 - #13 Raleigh Yeo for Trip Minor 7.4(2 pim) |
The Wheelers at 5:05 - #7 Aiden Conroy for Hooking Minor 7.2(2 pim) |
Clippers at 1:35 - #34 Brenden Kolbjornsrud for Rough Minor 6.7K(2 pim) |
The Wheelers at 1:35 - #7 Aiden Conroy for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jack Manson | 2 | 2 | 4 | 0.00 |
8 | Joshua Beck | 2 | 1 | 3 | 0.00 |
7 | Cody Lindberg | 1 | 1 | 2 | 0.00 |
34 | Brenden Kolbjornsrud | 1 | 1 | 2 | 2.00 |
12 | Austin Bell | 0 | 2 | 2 | 0.00 |
11 | Alex Hesse | 1 | 0 | 1 | 0.00 |
1 | Ari Sinnathamby | 0 | 0 | 0 | 0.00 |
4 | Quinn Bachman | 0 | 0 | 0 | 0.00 |
5 | Liam Doyle | 0 | 0 | 0 | 0.00 |
10 | Cohen Anderson | 0 | 0 | 0 | 0.00 |
13 | Raleigh Yeo | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ari Sinnathamby | 36:00 | 8 | 44 | 36 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Aiden Conroy | 4 | 2 | 6 | 4.00 |
12 | Kaden Middlemiss | 2 | 1 | 3 | 0.00 |
11 | Parker Graves | 1 | 2 | 3 | 0.00 |
10 | Elliott Bro | 0 | 2 | 2 | 0.00 |
5 | Darius Lynn | 1 | 0 | 1 | 0.00 |
8 | Maddox Graves | 0 | 1 | 1 | 0.00 |
34 | Jack Irving | 0 | 1 | 1 | 0.00 |
4 | Ryley Bennett | 0 | 0 | 0 | 0.00 |
9 | Alexander Louie | 0 | 0 | 0 | 0.00 |
13 | Carson Christie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Jack Irving | 36:00 | 7 | 38 | 31 | 0.82 |
Name |
---|
Dave, Referee |
Jordan, Referee |