U14 Didsbury Rampage | 16 |
The Wheelers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 22, 2022 6:30 PM | Genesis Centre | U14 Didsbury Rampage | The Wheelers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Didsbury Rampage | 9 | 7 | 0 | 16 |
| The Wheelers | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Didsbury Rampage | 10 | 9 | 0 | 19 |
| The Wheelers | 15 | 9 | 0 | 24 |
| Power Plays | |
|---|---|
| U14 Didsbury Rampage | 3 for 3 (100.00%) |
| The Wheelers | 0 for 1 (100.00%) |
| Period 1 |
|---|
| The Wheelers at 10:54 - #7 Aiden Conroy for Slash Minor 8.4(2 pim) |
| U14 Didsbury Rampage at 2:10 - #10 Cooper Nielsen for Hooking Minor 7.2(2 pim) |
| Period 2 |
| The Wheelers at 9:02 - #10 Elliott Bro for Rough Minor 6.7K(2 pim) |
| The Wheelers at 4:22 - #12 Kaden Middlemiss for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Brendan Fifield | 5 | 2 | 7 | 0.00 |
| 16 | Jager Hanson | 2 | 5 | 7 | 0.00 |
| 10 | Cooper Nielsen | 3 | 3 | 6 | 2.00 |
| 8 | Levi Fleischer | 3 | 1 | 4 | 0.00 |
| 36 | Myer Fawns | 1 | 2 | 3 | 0.00 |
| 54 | Dallen Nielsen | 1 | 2 | 3 | 0.00 |
| 42 | Hunter Spocchi | 1 | 1 | 2 | 0.00 |
| 2 | Nicholas Sloan | 0 | 1 | 1 | 0.00 |
| 30 | Quinn Goodwin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Quinn Goodwin | 36:00 | 5 | 19 | 14 | 0.74 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Aiden Conroy | 3 | 0 | 3 | 2.00 |
| 9 | Alexander Louie | 1 | 1 | 2 | 0.00 |
| 12 | Kaden Middlemiss | 1 | 0 | 1 | 2.00 |
| 10 | Elliott Bro | 0 | 1 | 1 | 2.00 |
| 11 | Parker Graves | 0 | 1 | 1 | 0.00 |
| 4 | Ryley Bennett | 0 | 0 | 0 | 0.00 |
| 8 | Maddox Graves | 0 | 0 | 0 | 0.00 |
| 13 | Carson Christie | 0 | 0 | 0 | 0.00 |
| 34 | Jack Irving | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Jack Irving | 36:00 | 16 | 24 | 8 | 0.33 |
| Name |
|---|
| Dan |
| Josh |