U13 B Division                                 -                              The Pickles                          
                                      
          
      
                              
                                #22 Aengus McDaid
                                                            | Hometown |                     Calgary |                   
                                      | Height |                     5' 2" |                   
                                      | Weight |                     109 lbs |                   
                                      | Shoots |                     Left |                   
                      
                                        Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 Season |                 The Pickles |                 Calgary Roller Hockey - U13 B Division |                                   22 |                   13 |                     8 |                                 11 |                                 19 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2024 Season |                 Purple Dusters |                 Calgary Roller Hockey - U13 Division |                                   18 |                   19 |                     3 |                                 14 |                                 17 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024 Season |                 U13 Calgary Stingers |                 Calgary Roller Hockey - Tournament Division |                                   18 |                   2 |                     1 |                                 4 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023 |                 Tide Pods |                 Calgary Roller Hockey - U11 Division (not active) |                                   12 |                   17 |                     17 |                                 27 |                                 44 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2022 |                 Hawks |                 Calgary Roller Hockey - U11 Division |                                   12 |                   18 |                     24 |                                 10 |                                 34 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     1 |                     0 |                   0.0 |                                           
                
                                      2025 Season
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 22 |                   The Pickles |                   McDaid, Aengus |                   4 |                       2 |                                     1 |                                     3 |                       0.75 |                       0.50 |                       0.25 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Playoffs
                                                Game By Game League
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Slash Minor 8.4(2 pim) |                   2.00 |                   1 |                       0 |